princeton basketball dot com

white

--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Davidson
01/29/06 7:00 at Belk Arena -- Davidson, N.C.
--------------------------------------------------------------------------------

VISITORS: Princeton 3-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Koncz, Kyle......... f  4-8    3-6    1-2    0  2  2   0  12  1  2  0  0  37
20 Owings, Luke........ f  2-5    0-3    1-2    0  0  0   3   5  0  2  0  1  21
33 Conway, Justin...... f  3-7    0-1    1-2    0  1  1   4   7  3  1  1  0  33
35 Savage, Noah........ f  4-8    0-3    0-1    0  3  3   4   8  2  1  0  0  30
03 Greenman, Scott..... g  3-7    3-5    2-2    0  1  1   2  11  2  1  0  1  26
15 Buffmire, Edwin.....    1-2    1-2    0-0    2  1  3   1   3  2  1  0  0  23
21 Okafor, Alex........    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   4
22 Strittmatter, Mike..    1-2    0-1    0-0    0  1  1   2   2  1  0  0  0  11
23 Ekeruo, Patrick.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Steuerer, Kevin.....    1-2    0-1    0-0    0  2  2   0   2  3  1  0  0  14
   TEAM................                            4  4             1
   Totals..............   19-41   7-22   5-9    2 15 17  18  50 14 11  1  2 200

TOTAL FG% 1st Half: 11-19 57.9%   2nd Half:  8-22 36.4%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-10 20.0%   Game: 31.8%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  3-5  60.0%   Game: 55.6%    0

--------------------------------------------------------------------------------
HOME TEAM: Davidson 13-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 SANDER, Thomas...... f  1-1    0-0    0-0    0  4  4   4   2  2  1  0  0  18
22 JOHNSON, Ian........ f  6-11   0-0    3-5    2  2  4   1  15  0  3  0  1  33
04 McKILLOP, Matt...... g  1-6    0-5    0-0    1  2  3   3   2  3  1  0  0  26
12 GRANT, Kenny........ g  2-4    1-2    2-2    0  4  4   1   7 10  1  0  1  29
34 MORTON, Jason....... g  4-10   2-6    2-2    2  3  5   1  12  0  1  0  0  32
02 RICHARDS, Jason.....    2-3    2-3    2-3    0  4  4   2   8  0  0  0  0  15
05 MENO, Boris.........    4-6    1-1    4-4    3  2  5   0  13  1  0  2  0  25
14 PAULHUS GOSSELIN,Max    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
25 FALCONI, John.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 BLANCETT, Eric......    2-3    2-3    0-0    0  0  0   0   6  1  1  0  1  18
40 CLUNIE, Chris.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
41 LOVEDALE, Andrew....    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                         1  2  3             1
   Totals..............   22-45   8-20  13-16   9 24 33  12  65 17 10  2  3 200

TOTAL FG% 1st Half: 11-18 61.1%   2nd Half: 11-27 40.7%   Game: 48.9%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  2-9  22.2%   Game: 40.0%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half:  4-5  80.0%   Game: 81.3%    2

--------------------------------------------------------------------------------
Officials: Ray Natili, Terry Moore, Bryan Kersey
Technical fouls: Princeton-None. Davidson-None.
Attendance: 3517
Score by Periods                1st  2nd   Total
Princeton.....................   29   21  -   50
Davidson......................   37   28  -   65

Points in the paint-PRIN 18,DAV 22. Points off turnovers-PRIN 4,DAV 14.
2nd chance points-PRIN 2,DAV 7. Fast break points-PRIN 0,DAV 4.
Bench points-PRIN 7,DAV 27. Score tied-2 times. Lead changed-1 time.
Last FG-PRIN 2nd-00:12, DAV 2nd-03:22.
Largest lead-PRIN by 6 1st-18:57, DAV by 20 2nd-07:03.



Copyright © 1999-2008 princeton basketball dot com