princeton basketball dot com

white

--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Rice Owls
1/5/06 7:05 pm at Autry Court, Houston
--------------------------------------------------------------------------------
VISITORS: Princeton 2-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Koncz, Kyle......... f  0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   5
35 Savage, Noah........ f  2-11   2-9    2-2    0  0  0   5   8  3  1  1  0  30
22 Strittmatter, Mike.. c  2-5    2-3    0-0    2  4  6   0   6  0  1  0  0  23
03 Greenman, Scott..... g  0-6    0-5    2-2    1  1  2   2   2  4  2  0  3  40
15 Buffmire, Edwin..... g  4-6    2-3    0-1    2  0  2   3  10  3  4  0  3  37
20 Owings, Luke........    4-8    3-6    0-2    1  5  6   1  11  2  0  0  4  34
24 Steuerer, Kevin.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
54 Schaen, Harrison....    2-7    0-1    0-0    3  1  4   3   4  0  3  1  1  28
   TEAM................                         1     1             1
   Totals..............   14-45   9-29   4-7   10 11 21  14  41 12 12  2 11 200

TOTAL FG% 1st Half:  6-20 30.0%   2nd Half:  8-25 32.0%   Game: 31.1%  DEADB
3-Pt. FG% 1st Half:  5-18 27.8%   2nd Half:  4-11 36.4%   Game: 31.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  2-3  66.7%   Game: 57.1%    1

--------------------------------------------------------------------------------
HOME TEAM: Rice Owls 6-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 ALMOND, Morris...... f  8-11   3-4    2-2    2  5  7   0  21  0  3  0  0  35
34 HARRISON, J.R....... f  4-6    1-1    2-4    0  5  5   1  11  3  2  1  0  36
41 BRITTON, Patrick.... f  3-5    0-0    0-0    3  3  6   4   6  0  0  1  1  40
04 HAGEN, Matt......... c  0-0    0-0    0-0    0  0  0   1   0  0  2  0  0  12
05 WILLIAMS, Lorenzo... g  3-9    1-1    5-7    0  6  6   1  12  8  3  1  3  36
21 FOSTER, Rodney......    0-3    0-2    2-2    0  2  2   2   2  4  3  0  1  29
31 KILLINGS, Greg......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
32 PFLIEGER, Cory......    0-1    0-1    0-0    0  0  0   0   0  0  2  0  0   7
   TEAM................                         3  2  5
   Totals..............   18-35   5-9   11-15   8 23 31   9  52 15 15  3  5 200

TOTAL FG% 1st Half:  9-19 47.4%   2nd Half:  9-16 56.3%   Game: 51.4%  DEADB
3-Pt. FG% 1st Half:  2-3  66.7%   2nd Half:  3-6  50.0%   Game: 55.6%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  7-11 63.6%   Game: 73.3%    2

--------------------------------------------------------------------------------
Officials: Mark Whitehead, Steve Olson, Brent Meaux
Technical fouls: Princeton-None. Rice Owls-None.
Attendance: 2156
Score by Periods                1st  2nd   Total
Princeton.....................   19   22  -   41
Rice Owls.....................   24   28  -   52
ID-382985

Points in the paint-PRIN 10,RICE 16. Points off turnovers-PRIN 4,RICE 10.
2nd chance points-PRIN 5,RICE 9. Fast break points-PRIN 0,RICE 2.
Bench points-PRIN 15,RICE 2. Score tied-1 time. Lead changed-2 times.
Last FG-PRIN 2nd-00:36, RICE 2nd-01:30.
Largest lead-PRIN by 1 1st-18:40, RICE by 12 2nd-17:12.



Copyright © 1999-2008 princeton basketball dot com