--------------------------------------------------------------------------------
Official Basketball Box Score
Cornell vs Princeton
2/16/07 7:02 p.m. at Jadwin Gym, Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Cornell 14-9, 7-2 IVY
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Ihekweazu, Ugo...... f  0-0    0-0    0-0    3  1  4   3   0  0  0  0  1  25
20 Wittman, Ryan....... f  6-15   4-9    4-4    1  2  3   0  20  1  0  0  0  39
42 Naeve, Andrew....... c  3-3    0-0    5-8    3  7 10   5  11  1  2  0  0  29
03 Dow, Graham......... g  1-6    0-1    1-2    0  0  0   3   3  1  1  1  2  27
12 Dale, Louis......... g  2-10   2-5    8-10   1  6  7   0  14  3  3  0  1  38
05 Battle, Jason.......    1-1    0-0    0-0    0  0  0   0   2  0  2  0  1  23
15 Reeves, Geoff.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
22 Mullen, Conor.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
33 Tyler, Alex.........    0-0    0-0    4-4    1  1  2   2   4  0  1  1  0  11
34 Kreefer, Brian......    0-0    0-0    3-4    1  1  2   0   3  0  0  0  0   3
   TEAM................                         1     1
   Totals..............   13-35   6-15  25-32  11 18 29  13  57  6 10  2  5 200

TOTAL FG% 1st Half:  9-19 47.4%   2nd Half:  4-16 25.0%   Game: 37.1%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  2-7  28.6%   Game: 40.0%   REBS
F Throw % 1st Half: 14-18 77.8%   2nd Half: 11-14 78.6%   Game: 78.1%    3


--------------------------------------------------------------------------------
HOME TEAM: Princeton 10-12, 1-7 IVY
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Conway, Justin...... f  3-8    0-1    0-0    4  1  5   3   6  2  2  2  1  30
35 Savage, Noah........ f  1-2    1-2    2-2    0  0  0   4   5  0  1  0  0  12
30 Finley, Zach........ c  0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
21 Schroeder, Marcus... g  1-9    0-4    0-0    0  1  1   3   2  4  2  0  1  40
22 Gunn, Lincoln....... g  0-2    0-2    0-0    0  0  0   2   0  3  2  1  0  23
04 Koncz, Kyle.........    7-9    4-6    0-0    1  4  5   3  18  1  0  0  3  25
20 Owings, Luke........    1-4    0-2    0-0    1  3  4   2   2  0  1  0  0  19
24 Steuerer, Kevin.....    5-7    1-3    1-2    2  1  3   3  12  1  2  0  0  29
34 Strittmatter, Mike..    2-5    1-2    0-3    2  1  3   3   5  1  1  0  0  18
   TEAM................                         1  4  5             1
   Totals..............   20-46   7-22   3-7   11 15 26  23  50 12 13  3  5 200

TOTAL FG% 1st Half:  9-19 47.4%   2nd Half: 11-27 40.7%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-10 20.0%   Game: 31.8%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  1-2  50.0%   Game: 42.9%    1


--------------------------------------------------------------------------------
Officials: Vin Allen, Gary Tracy, Jeff Bryant
Technical fouls: Cornell-None. Princeton-None.
Attendance: 2220
Score by Periods                1st  2nd   Total
Cornell.......................   36   21  -   57
Princeton.....................   25   25  -   50