--------------------------------------------------------------------------------
Official Basketball Box Score
North Dakota State vs Princeton
12/01/06 5:30 p.m. at Milwaukee, Wis. (Bradley Center)
--------------------------------------------------------------------------------
VISITORS: North Dakota State 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Brett Winkelman..... f  5-9    0-1    1-3    4  6 10   1  11  3  1  0  0  34
44 Andre Smith......... f  0-4    0-0    2-2    4  7 11   2   2  1  5  0  1  38
40 Lucas Moormann...... c  2-3    0-0    0-0    4  3  7   2   4  0  1  3  0  25
10 Ben Woodside........ g  6-12   2-6    6-6    0  2  2   2  20  4  4  0  1  39
31 Mike Nelson......... g  4-13   3-8    5-9    0  3  3   1  16  4  2  0  1  38
20 Lorenzo Riley.......    1-1    0-0    0-2    2  1  3   0   2  0  0  0  2  15
21 Austin Pennick......    0-0    0-0    0-0    0  1  1   2   0  2  0  0  0   8
32 Josh Vaughan........    1-2    0-1    0-0    0  0  0   0   2  0  0  0  0   3
   TEAM................                         1     1             1
   Totals..............   19-44   5-16  14-22  15 23 38  10  57 14 14  3  5 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half: 10-20 50.0%   Game: 43.2%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  4-8  50.0%   Game: 31.3%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 12-17 70.6%   Game: 63.6%    2


--------------------------------------------------------------------------------
HOME TEAM: Princeton 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Koncz, Kyle......... f  5-8    3-5    0-0    0  4  4   2  13  0  1  0  1  36
20 Owings, Luke........ f  2-7    2-7    1-2    0  4  4   4   7  1  0  1  1  20
33 Conway, Justin...... f  3-6    0-1    3-4    1  1  2   1   9  3  2  0  1  30
21 Schroeder, Marcus... g  3-6    1-3    2-2    1  3  4   4   9  4  1  1  2  40
22 Gunn, Lincoln....... g  3-6    2-3    0-0    0  0  0   2   8  1  0  1  2  32
15 Buffmire, Edwin.....    0-1    0-0    1-2    0  1  1   4   1  2  2  1  0  13
30 Finley, Zach........    0-1    0-0    0-0    0  0  0   0   0  1  1  0  0   4
34 Strittmatter, Mike..    0-2    0-1    0-0    0  1  1   1   0  1  3  0  1  16
35 Savage, Noah........    1-4    1-3    0-0    0  0  0   1   3  0  0  0  0   9
   TEAM................                         1  2  3
   Totals..............   17-41   9-23   7-10   3 16 19  19  50 13 10  4  8 200

TOTAL FG% 1st Half:  9-20 45.0%   2nd Half:  8-21 38.1%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  3-11 27.3%   Game: 39.1%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-8  62.5%   Game: 70.0%    1


--------------------------------------------------------------------------------
Officials: James Breeding, Ted Hilary, Frank Scagliotta
Technical fouls: North Dakota State-None. Princeton-None.
Attendance:
Score by Periods                1st  2nd   Total
North Dakota State............   21   36  -   57
Princeton.....................   26   24  -   50