Box Score (Final) 
                           BIG EAST Men's Basketball 
                        Villanova vs Georgetown (3/8/07) 
VISITORS: Villanova 
                          TOT-FG  3-PT         REBOUNDS 
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN 
------------------------------------------------------------------------------- 
01 REYNOLDS, Scottie... *  4 14   1  7   2  4   0  4  4   1  11  4  1  0  1  40 
15 REDDING, Reggie..... *  4  6   2  4   1  1   1  4  5   2  11  0  2  0  0  31 
33 CUNNINGHAM, Dante... *  3 11   0  0   1  1   0  2  2   5   7  0  0  1  2  22 
34 SUMPTER, Curtis..... *  6 16   2  8   4  8   1  5  6   3  18  1  3  2  0  39 
50 SHERIDAN, Will...... *  2  2   0  0   6  6   3  6  9   3  10  1  1  2  2  37 
12 NARDI, Mike.........    0  1   0  0   0  0   0  0  0   1   0  2  0  0  0   8 
20 CLARK, Shane........    0  1   0  0   0  0   1  1  2   0   0  0  0  0  0  23 
TM TEAM................                         2  2  4   1         1 
   Totals..............   19 51   5 19  14 20   8 24 32  16  57  8  8  5  5 200 
             1st Half       2nd Half     Game Totals 
TOTAL FG%:  6-22  .273    13-29  .448    19-51  .373 
3-Pt. FG%:  1-6   .167     4-13  .308     5-19  .263 
F Throw %:  5-7   .714     9-13  .692    14-20  .700 
Deadball rebounds: 3 
HOME TEAM: Georgetown 
       TOT-FG  3-PT         REBOUNDS 
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN 
------------------------------------------------------------------------------- 
02 WALLACE, Jonathan... *  3  6   3  5   1  2   0  4  4   1  10  5  2  0  0  35 
03 SUMMERS, DaJuan..... *  3  8   3  7   1  3   1  3  4   2  10  0  0  1  1  29 
21 SAPP, Jessie........ *  3 10   0  5   2  4   2  2  4   1   8  6  1  0  1  34 
32 GREEN, Jeff......... *  5 14   0  4   2  2   3  6  9   4  12  1  3  1  0  31 
55 HIBBERT, Roy........ *  6  9   0  0   2  2   1  1  2   3  14  2  0  2  1  28 
01 MACKLIN, Vernon.....    1  2   0  0   0  0   0  1  1   2   2  1  0  0  0   6 
05 RIVERS, Jeremiah....    1  2   0  1   0  0   0  2  2   3   2  0  1  0  0  11 
22 CRAWFORD, Tyler.....    1  2   1  1   0  0   1  1  2   1   3  0  1  0  0   5 
33 EWING, Patrick......    0  1   0  1   1  2   0  4  4   1   1  3  1  2  2  21 
TM TEAM................                         3  3  6 
   Totals..............   23 54   7 24   9 15  11 27 38  18  62 18  9  6  5 200 
             1st Half       2nd Half     Game Totals 
TOTAL FG%: 16-29  .552     7-25  .280    23-54  .426 
3-Pt. FG%:  4-12  .333     3-12  .250     7-24  .292 
F Throw %:  1-2   .500     8-13  .615     9-15  .600 
Deadball rebounds: 2 
Date: 3/8/07        Site: New York, N.Y. @ Madison Square Garde  Attendance: 0 
Officials: 
Technical fouls: Villanova-, TEAM. Georgetown-None. 
Score by Periods      1  2   Total 
Villanova........... 18 39  - 57 
Georgetown.......... 37 25  - 62