--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Northwestern State
12/02/06 5:30 p.m. at Milwaukee, Wis. (Bradley Center)

--------------------------------------------------------------------------------
VISITORS: Princeton 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Koncz, Kyle......... f  1-5    0-3    2-2    0  3  3   5   4  1  1  0  0  29
20 Owings, Luke........ f  7-9    3-4    2-2    0  4  4   2  19  0  5  0  3  28
30 Finley, Zach........ c  3-3    0-0    2-4    1  7  8   1   8  1  3  0  1  27
21 Schroeder, Marcus... g  1-3    0-1    0-0    1  2  3   3   2  1  4  0  2  24
22 Gunn, Lincoln....... g  4-7    1-4    0-0    0  3  3   3   9  4  3  0  1  40
15 Buffmire, Edwin.....    0-1    0-0    4-4    0  4  4   5   4  3  5  0  0  17
24 Steuerer, Kevin.....    0-0    0-0    0-0    0  0  0   0   0  0  2  0  1   6
34 Strittmatter, Mike..    1-2    1-1    0-0    0  0  0   3   3  0  1  0  0  16
35 Savage, Noah........    0-1    0-1    4-6    1  3  4   0   4  3  0  0  0  13
   TEAM................                         1     1             1
   Totals..............   17-31   5-14  14-18   4 26 30  22  53 13 25  0  8 200

TOTAL FG% 1st Half:  8-14 57.1%   2nd Half:  9-17 52.9%   Game: 54.8%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  3-9  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half:  7-10 70.0%   Game: 77.8%   1,1


--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 SPENCER, Jermaine... f  2-3    0-0    0-0    0  2  2   3   4  0  2  0  0  17
12 ROGERS, Luke........ f  3-8    1-4    2-5    2  0  2   1   9  1  3  0  0  25
21 JONES, Kennan....... g  1-4    1-1    0-0    0  2  2   0   3  3  3  0  0  26
22 WOODS, Eric......... g  1-4    0-2    0-0    0  0  0   1   2  0  1  0  1  20
33 BARGEMAN, Colby..... g  2-7    0-1    2-4    1  3  4   1   6  0  1  1  1  26
03 GILDER, Trey........    4-10   0-2    5-7    0  0  0   1  13  2  2  1  0  22
13 THOMAS, Gerrell.....    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   9
14 McCONATHY, Michael..    0-1    0-0    0-0    0  1  1   2   0  5  0  0  1  15
23 HANCOCK, Keithan....    4-7    3-5    0-0    0  0  0   4  11  1  1  0  1  17
24 JONES, Damon........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
40 MOODY, Jerry........    1-1    0-0    1-2    1  1  2   5   3  0  1  2  0  19
42 ROSS, Marcellas.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
   TEAM................                            2  2   1
   Totals..............   18-45   5-15  10-18   4 13 17  19  51 12 16  4  4 200

TOTAL FG% 1st Half: 10-21 47.6%   2nd Half:  8-24 33.3%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-9  22.2%   Game: 33.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  7-14 50.0%   Game: 55.6%    4


--------------------------------------------------------------------------------
Officials: Bill Laubenstein, Don Dorian, Wally Rutecki
Technical fouls: Princeton-None. Northwestern State-TEAM.
Attendance:
Score by Periods                1st  2nd   Total
Princeton.....................   25   28  -   53
Northwestern State............   26   25  -   51