--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Penn
2/13/07 7:05 at The Palestra, Philadelphia, Pa.    IVY
--------------------------------------------------------------------------------
VISITORS: Princeton 10-11 (1-6 IVY)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Conway, Justin...... f  1-5    0-1    0-0    0  5  5   2   2  3  4  0  1  28
35 Savage, Noah........ f  1-2    0-1    0-0    1  0  1   2   2  0  1  0  0  12
30 Finley, Zach........ c  1-3    0-0    0-0    0  0  0   3   2  1  0  0  0   7
21 Schroeder, Marcus... g  3-7    0-0    0-2    1  2  3   2   6  1  2  0  0  38
22 Gunn, Lincoln....... g  3-10   1-7    1-2    0  3  3   2   8  0  3  0  1  40
04 Koncz, Kyle.........    2-6    2-5    0-0    3  4  7   3   6  1  0  0  0  20
20 Owings, Luke........    1-3    1-3    0-0    1  1  2   2   3  0  0  0  0  12
24 Steuerer, Kevin.....    1-3    0-1    2-2    1  6  7   4   4  1  3  0  1  23
34 Strittmatter, Mike..    1-6    0-1    0-0    0  3  3   1   2  0  1  0  0  20
   TEAM................                         1  4  5             3
   Totals..............   14-45   4-19   3-6    8 28 36  21  35  7 17  0  3 200

TOTAL FG% 1st Half:  7-21 33.3%   2nd Half:  7-24 29.2%   Game: 31.1%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-9  11.1%   Game: 21.1%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  1-2  50.0%   Game: 50.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Penn 15-8 (6-1 IVY)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Zoller, Mark........ f  6-10   0-1    5-6    0  8  8   3  17  2  4  1  1  32
03 Danley, Steve....... c  2-6    0-0    4-4    1  2  3   3   8  2  1  2  0  34
02 Jaaber, Ibrahim..... g  3-11   0-2    2-2    0  2  2   2   8  3  2  1  6  39
05 Smith, Darren....... g  1-3    1-1    1-4    0  0  0   0   4  2  0  0  1  27
21 Grandieri, Brian.... g  3-7    0-1    3-4    3  7 10   2   9  1  1  0  0  32
14 Kach, Michael.......    0-1    0-0    0-0    1  1  2   1   0  0  0  0  0   8
15 Egee, Kevin.........    0-2    0-1    0-2    1  1  2   0   0  0  0  0  1  11
20 McMahon, Tommy......    1-6    0-2    0-1    0  1  1   0   2  1  0  0  2  13
42 Votel, Brennan......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   4
   TEAM................                            2  2
   Totals..............   16-46   1-8   15-23   6 25 31  11  48 11  8  4 11 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half:  6-22 27.3%   Game: 34.8%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  0-4   0.0%   Game: 12.5%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  9-13 69.2%   Game: 65.2%    4


--------------------------------------------------------------------------------
Officials: Joe DeMayo, Frank Scagliotta, Jeffrey Clark
Technical fouls: Princeton-None. Penn-None.
Attendance: 6129
Score by Periods                1st  2nd   Total
Princeton.....................   19   16  -   35
Penn..........................   27   21  -   48