Box Score (Final) 
                           BIG EAST Men's Basketball 
                       Pittsburgh vs Georgetown (3/10/07) 
VISITORS: Pittsburgh 
                          TOT-FG  3-PT         REBOUNDS 
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN 
------------------------------------------------------------------------------- 
02 FIELDS, Levance..... *  1  5   1  2   0  0   2  2  4   0   3  2  1  0  1  28 
14 KENDALL, Levon...... *  2  4   1  1   0  0   2  3  5   3   5  3  2  0  0  24 
22 GRAVES, Antonio..... *  2  8   0  3   2  4   2  1  3   1   6  3  2  1  2  30 
31 COOK, Mike.......... *  2  7   0  0   0  0   1  0  1   2   4  0  1  0  1  24 
33 GRAY, Aaron......... *  1 13   0  0   1  2   4  1  5   2   3  0  0  1  0  25 
01 BENJAMIN, Keith.....    1  3   0  1   0  0   2  4  6   2   2  0  2  0  1  10 
04 RAMON, Ronald.......    2  8   1  6   2  2   0  1  1   1   7  0  0  0  1  27 
05 BIGGS, Tyrell.......    1  4   0  2   0  0   0  1  1   1   2  0  1  0  0   7 
23 YOUNG, Sam..........    4  8   0  2   2  3   2  3  5   3  10  0  0  0  0  23 
35 RIZK, Geoff.........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1 
40 POLEN, Maurice......    0  1   0  0   0  0   0  0  0   0   0  0  0  0  0   1 
TM TEAM................                         2     2 
   Totals..............   16 61   3 17   7 11  17 16 33  15  42  8  9  2  6 200 
             1st Half       2nd Half     Game Totals 
TOTAL FG%:  7-29  .241     9-32  .281    16-61  .262 
3-Pt. FG%:  2-6   .333     1-11  .091     3-17  .176 
F Throw %:  1-2   .500     6-9   .667     7-11  .636 
Deadball rebounds: 1 
HOME TEAM: Georgetown 
                          TOT-FG  3-PT         REBOUNDS 
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN 
------------------------------------------------------------------------------- 
02 WALLACE, Jonathan... *  3  5   3  4   0  0   0  3  3   3   9  2  0  0  0  35 
03 SUMMERS, DaJuan..... *  3 10   1  3   2  2   2  4  6   5   9  2  3  1  1  33 
21 SAPP, Jessie........ *  2  4   0  2   2  2   0  3  3   1   6  4  0  0  1  35 
32 GREEN, Jeff......... *  6 12   1  2   8 10   0  5  5   1  21  2  0  0  1  37 
55 HIBBERT, Roy........ *  8 10   0  0   2  4   2  9 11   3  18  0  2  1  0  31 
01 MACKLIN, Vernon.....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   2 
04 IZZO, Kenny.........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1 
05 RIVERS, Jeremiah....    1  2   0  1   0  0   0  1  1   1   2  0  1  0  0   7 
22 CRAWFORD, Tyler.....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1 
24 SPANN, Octavius.....    0  0   0  0   0  0   0  1  1   0   0  0  0  0  0   2 
33 EWING, Patrick......    0  1   0  0   0  0   1  2  3   1   0  1  2  1  0  15 
52 DIZDAREVIC, Sead....    0  0   0  0   0  0   0  0  0   0   0  0  1  0  0   1 
TM TEAM................                         2  3  5 
   Totals..............   23 44   5 12  14 18   7 31 38  15  65 11  9  3  3 200 
             1st Half       2nd Half     Game Totals 
TOTAL FG%: 15-27  .556     8-17  .471    23-44  .523 
3-Pt. FG%:  1-5   .200     4-7   .571     5-12  .417 
F Throw %:  1-4   .250    13-14  .929    14-18  .778 
Deadball rebounds: 2 
Date: 3/10/07       Site: New York, N.Y. @ Madison Square Garde  Attendance: 0 
Officials: 
Technical fouls: Pittsburgh-None. Georgetown-None. 
Score by Periods      1  2   Total 
Pittsburgh.......... 17 25  - 42 
Georgetown.......... 32 33  - 65