--------------------------------------------------------------------------------
Official Basketball Box Score
Georgetown vs Rutgers
1/5/08 2:00 p.m. at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: Georgetown 11-1, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 SUMMERS, DaJuan..... f  3-10   2-8    2-2    0  4  4   2  10  1  2  0  3  32
55 HIBBERT, Roy........ c  2-7    0-0    2-6    1  3  4   4   6  1  3  3  2  28
02 WALLACE, Jonathan... g  4-4    3-3    0-0    0  2  2   0  11  1  2  0  1  31
15 FREEMAN, Austin..... g  5-9    2-5    1-1    1  2  3   0  13  2  0  0  2  32
21 SAPP, Jessie........ g  4-9    2-5    0-0    0  5  5   2  10  2  1  1  0  30
01 MACKLIN, Vernon.....    0-1    0-0    2-4    0  0  0   2   2  1  1  1  0  11
05 RIVERS, Jeremiah....    0-0    0-0    0-0    0  1  1   1   0  1  3  1  0  19
33 EWING, Patrick......    2-2    2-2    0-0    0  3  3   2   6  1  1  0  0  17
   TEAM................                         2  2  4
   Totals..............   20-42  11-23   7-13   4 22 26  13  58 10 13  6  8 200

TOTAL FG% 1st Half: 11-23 47.8%   2nd Half:  9-19 47.4%   Game: 47.6%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  6-12 50.0%   Game: 47.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-13 53.8%   Game: 53.8%    3


--------------------------------------------------------------------------------
HOME TEAM: Rutgers 8-7, 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 PETTIS, Earl........ f  2-5    0-0    0-0    0  5  5   0   4  0  1  0  2  18
32 GRIFFIN, Jaron...... f  1-4    0-3    0-0    0  1  1   1   2  1  0  0  0  19
05 NDIAYE, Hamady...... c  3-9    0-0    0-1    4  5  9   3   6  1  1  2  1  27
02 FARMER, Anthony..... g  3-9    2-4    1-2    4  1  5   0   9  2  3  0  1  35
31 COBURN, Mike........ g  3-7    0-0    2-2    2  0  2   2   8  3  4  0  2  33
01 CHANDLER, Corey.....    2-13   1-2    1-2    3  3  6   1   6  2  1  0  1  16
03 NELSON, Courtney....    0-3    0-2    0-0    0  1  1   1   0  1  2  0  0   8
15 INMAN, JR...........    5-10   1-1    0-2    1  1  2   4  11  0  2  0  0  27
21 JOYNES, Byron.......    0-1    0-0    0-0    2  4  6   3   0  0  0  0  0  17
   TEAM................                         6     6             1
   Totals..............   19-61   4-12   4-9   22 21 43  15  46 10 15  2  7 200

TOTAL FG% 1st Half:  9-30 30.0%   2nd Half: 10-31 32.3%   Game: 31.1%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-5  40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  4-9  44.4%   Game: 44.4%    3


--------------------------------------------------------------------------------
Officials: Mike Kitts, Brian O'Connell and Jeff Clark
Technical fouls: Georgetown-None. Rutgers-None.
Attendance: 7938
Score by Periods                1st  2nd   Total
Georgetown....................   27   31  -   58
Rutgers.......................   20   26  -   46

Points in the paint-GU 12,RUTGERS 30. Points off turnovers-GU 15,RUTGERS 17.
2nd chance points-GU 1,RUTGERS 12. Fast break points-GU 5,RUTGERS 6.
Bench points-GU 8,RUTGERS 17. Score tied-2 times. Lead changed-7 times.
Last FG-GU 2nd-01:49, RUTGERS 2nd-01:00.
Largest lead-GU by 17 2nd-10:14, RUTGERS by 5 1st-12:17.