--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Rutgers
12/1/07 2:00 p.m. at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: Princeton 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 KONCZ, Kyle......... f  3-8    2-7    0-0    2  1  3   1   8  0  0  0  0  34
35 SAVAGE, Noah........ f  4-10   1-2    0-0    1  2  3   4   9  3  1  0  1  37
30 FINLEY, Zach........ c  1-6    0-0    0-0    0  1  1   4   2  0  2  0  0  15
21 SCHROEDER, Marcus... g  3-5    0-1    1-2    0  4  4   1   7  2  0  0  3  27
22 GUNN, Lincoln....... g  5-12   3-7    0-0    1  9 10   1  13  3  3  0  0  38
10 SARGEANT, Matt......    3-9    2-4    0-0    1  1  2   5   8  0  3  0  2  25
11 LAKE, Nick..........    1-1    1-1    0-0    0  0  0   1   3  1  1  0  0   5
15 OKAFOR, Alex........    0-1    0-0    0-0    1  1  2   2   0  0  0  0  0  12
55 BUCZAK, Pawel.......    0-0    0-0    0-0    0  0  0   0   0  2  0  1  0   7
   TEAM................                         3  1  4
   Totals..............   20-52   9-22   1-2    9 20 29  19  50 11 10  1  6 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half:  8-26 30.8%   Game: 38.5%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  3-12 25.0%   Game: 40.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  1-2  50.0%   Game: 50.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Rutgers 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 INMAN, JR........... f  5-10   0-0    6-9    3  5  8   3  16  2  4  0  3  35
32 GRIFFIN, Jaron...... f  5-11   1-4    2-2    2  3  5   1  13  0  0  0  0  32
05 NDIAYE, Hamady...... c  2-6    0-0    1-2    2  6  8   1   5  0  0  3  0  32
01 CHANDLER, Corey..... g  2-7    1-4    2-4    0  1  1   1   7  3  2  0  2  30
02 FARMER, Anthony..... g  0-2    0-2    2-2    0  3  3   1   2  2  1  0  1  25
11 PETTIS, Earl........    1-3    1-2    0-0    2  1  3   1   3  1  3  0  0   9
21 JOYNES, Byron.......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   4
24 SOFMAN, Justin......    1-2    1-2    0-0    0  0  0   0   3  0  0  0  0  13
31 COBURN, Mike........    2-4    1-2    0-0    1  0  1   0   5  1  0  0  1  20
   TEAM................                         1  3  4
   Totals..............   18-45   5-16  13-19  11 23 34   9  54  9 10  3  7 200

TOTAL FG% 1st Half:  9-22 40.9%   2nd Half:  9-23 39.1%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-9  22.2%   Game: 31.3%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  9-13 69.2%   Game: 68.4%    2


--------------------------------------------------------------------------------
Officials: Pat Driscoll, Brian O'Connell and Bill McCarthy
Technical fouls: Princeton-None. Rutgers-None.
Attendance: 4527
Score by Periods                1st  2nd   Total
Princeton.....................   30   20  -   50
Rutgers.......................   25   29  -   54

Points in the paint-PRIN 14,RUTGERS 18. Points off turnovers-PRIN 7,RUTGERS 11.
2nd chance points-PRIN 12,RUTGERS 10. Fast break points-PRIN 0,RUTGERS 2.
Bench points-PRIN 11,RUTGERS 11. Score tied-7 times. Lead changed-6 times.
Last FG-PRIN 2nd-00:06, RUTGERS 2nd-05:50.
Largest lead-PRIN by 8 1st-03:32, RUTGERS by 5 2nd-05:50.