--------------------------------------------------------------------------------
Official Basketball Box Score
Georgetown Hoyas vs St. John's
1/30/08 7:00:00 PM at Madison Square Garden New York, NY
--------------------------------------------------------------------------------
VISITORS: Georgetown Hoyas
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 MACKLIN, Vernon.....    8-10   0-0    2-5    0  0  0   4  18  0  3  2  2  26
02 WALLACE, JONATHAN...    3-3    2-2    0-0    1  1  2   3   8  3  1  0  1  22
05 RIVERS, Jeremiah....    2-6    0-3    1-5    2  7  9   3   5  2  0  0  2  27
11 JANSEN, Byron.......    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   2
15 FREEMAN, Austin.....    1-7    0-4    6-8    3  3  6   1   8  5  2  0  1  28
21 SAPP, Jessie........    3-8    3-5    1-2    0  3  3   1  10  5  2  0  2  26
22 CRAWFORD, Tyler.....    1-4    0-1    0-0    1  0  1   4   2  1  2  0  1  24
31 WATTAD, Omar........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
33 EWING, Patrick......    4-6    1-1    0-0    2  1  3   2   9  1  3  1  0  22
55 HIBBERT, Roy........    5-8    0-0    1-2    1  5  6   3  11  2  3  3  0  18
    , TEAM.............                         4  4  8
   Totals..............   28-53   7-17  11-22  14 24 38  21  74 19 16  6  9 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 13-24 54.2%   Game: 52.8%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  2-8  25.0%   Game: 41.2%   REBS
F Throw % 1st Half:  6-13 46.2%   2nd Half:  5-9  55.6%   Game: 50.0%    4


--------------------------------------------------------------------------------
HOME TEAM: St. John's
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Mason Jr., Anthony..    3-12   0-4    3-4    2  5  7   1   9  2  4  0  1  35
03 Boothe, Malik.......    2-6    0-2    2-3    0  2  2   1   6  1  2  0  0  30
04 Lawrence, Eugene....    0-3    0-2    2-2    0  1  1   3   2  0  1  0  0  14
05 Wright, Larry.......    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   5
10 Kennedy, D.J........    0-2    0-1    4-6    7  2  9   0   4  0  2  0  1  23
11 Jasiulionis, Tomas..    0-1    0-0    0-0    0  0  0   1   0  0  1  1  0   8
15 Coker, Dele.........    1-4    0-0    1-5    1  1  2   3   3  0  1  0  0  13
22 Evans, Sean.........    0-3    0-0    0-0    0  1  1   1   0  0  0  2  0  14
23 Horne, Paris........    0-4    0-1    2-2    0  1  1   1   2  1  0  0  0  10
24 Burrell, Justin.....    3-6    0-0    3-4    3  1  4   4   9  0  7  1  1  33
32 Cavataio, Mike......    1-4    1-3    4-4    2  1  3   3   7  1  0  0  2  17
   TEAM,...............                         2  3  5             1
   Totals..............   10-47   1-14  21-30  17 18 35  18  42  5 19  4  5 202

TOTAL FG% 1st Half:  2-16 12.5%   2nd Half:  8-31 25.8%   Game: 21.3%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  1-8  12.5%   Game:  7.1%   REBS
F Throw % 1st Half: 10-13 76.9%   2nd Half: 11-17 64.7%   Game: 70.0%    5


--------------------------------------------------------------------------------
Officials: Tony Greene, Bob Donato, Reggie Greenwood
Technical fouls: Georgetown Hoyas-None. St. John's-None.
Attendance: 9924
Score by Periods                1st  2nd   Total
Georgetown Hoyas..............   41   33  -   74
St. John's....................   14   28  -   42