--------------------------------------------------------------------------------
Official Basketball Box Score
Columbia vs Princeton
02/07/09 6 p.m. at Princeton, N.J. (Jadwin Gym)
--------------------------------------------------------------------------------

VISITORS: Columbia 8-12, 3-3 Ivy
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Ampim, Asenso....... f  0-4    0-1    0-0    0  5  5   0   0  1  0  0  0  14
45 Miller, Jason....... f  1-8    0-0    2-2    4  1  5   2   4  0  0  0  0  23
01 Agho, Noruwa........ g  1-6    0-1    2-3    0  1  1   1   4  2  1  0  2  27
11 Bulger, Kevin....... g  2-3    0-0    0-0    0  2  2   3   4  0  4  0  1  27
42 Scott, Niko......... g  0-3    0-0    1-2    0  1  1   0   1  0  4  0  1  20
03 Johnson, Matt.......    0-1    0-1    0-0    0  1  1   0   0  1  0  0  0   8
04 Matsui, K.J.........    1-5    1-3    0-0    0  0  0   0   3  1  0  0  1  15
05 Foley, Patrick......    2-5    0-0    0-0    0  0  0   2   4  0  0  0  3  19
20 Crockett, Chris.....    0-1    0-1    3-4    0  0  0   0   3  0  1  0  0   4
24 Mase, Issa..........    1-2    0-0    2-3    0  4  4   3   4  0  0  1  0   7
25 Trepanier, Dan......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   4
32 Egee, Steve.........    1-2    0-0    1-2    1  0  1   1   3  1  2  0  0  15
41 Crimmins, Zack......    2-6    0-0    1-3    1  1  2   0   5  0  0  0  0  17
   TEAM................                         2  1  3
   Totals..............   11-46   1-7   12-19   9 17 26  12  35  6 12  1  8 200
TOTAL FG% 1st Half:  5-30 16.7%   2nd Half:  6-16 37.5%   Game: 23.9%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  0-3   0.0%   Game: 14.3%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half: 12-18 66.7%   Game: 63.2%    3

--------------------------------------------------------------------------------
HOME TEAM: Princeton 9-8, 4-0 Ivy
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Maddox, Kareem...... f  4-7    1-1    0-0    0  5  5   0   9  0  2  0  1  25
55 Buczak, Pawel....... c  3-4    0-0    2-2    3  5  8   4   8  0  1  4  2  22
20 Davis, Douglas...... g  2-9    1-6    0-0    0  3  3   0   5  0  1  0  2  29
21 Schroeder, Marcus... g  1-2    1-2    0-0    0  1  1   1   3  3  2  0  1  27
33 Mavraides, Dan...... g  2-7    2-5    2-2    0  4  4   2   8  1  0  0  3  23
01 Huc, Max............    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   7
02 Briggs, Jason.......    1-1    0-0    0-0    0  2  2   0   2  0  3  0  0   7
11 Foley, Bobby........    1-2    0-1    0-0    1  1  2   0   2  1  0  0  0   4
14 Lake, Nick..........    1-3    1-3    1-2    1  0  1   4   4  1  1  0  0  10
15 Comfort, John.......    1-3    1-3    2-2    0  2  2   0   5  0  1  0  0  12
22 Saunders, Patrick...    2-5    0-1    2-2    3  1  4   3   6  1  0  2  1  16
30 Finley, Zach........    3-4    0-0    5-6    2  6  8   3  11  1  1  0  0  14
34 Strittmatter, Mike..    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   4
   Totals..............   21-47   7-22  14-16  11 30 41  19  63  8 13  6 10 200
TOTAL FG% 1st Half:  9-21 42.9%   2nd Half: 12-26 46.2%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  4-14 28.6%   Game: 31.8%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half:  8-10 80.0%   Game: 87.5%    0


--------------------------------------------------------------------------------
Officials: Tim Edwards, Ron Tyburski, Jeff Plunkett
Technical fouls: Columbia-None. Princeton-None.
Attendance: 3122
Score by Periods                1st  2nd   Total
Columbia......................   11   24  -   35
Princeton.....................   27   36  -   63
Points in the paint-COL 18,PRIN 26. Points off turnovers-COL 9,PRIN 14.
2nd chance points-COL 8,PRIN 13. Fast break points-COL 4,PRIN 2.
Bench points-COL 22,PRIN 30. Score tied-0 times. Lead changed-0 times.
Last FG-COL 2nd-00:12, PRIN 2nd-00:35.
Largest lead-COL None, PRIN by 31 2nd-01:40.