--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs George Washington
11/24/09 7:00 pm at Washington, DC (Charles E. Smith Center)
--------------------------------------------------------------------------------

VISITORS: Princeton (2-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Saunders, Patrick... f  5-7    2-4    0-0    0  2  2   3  12  0  0  0  0  20
55 Buczak, Pawel....... c  1-4    1-2    0-0    0  1  1   1   3  2  3  1  3  20
20 Davis, Douglas...... g  3-12   0-6    2-2    1  2  3   2   8  0  2  0  1  37
21 Schroeder, Marcus... g  3-7    0-3    2-2    2  2  4   3   8  3  1  0  2  37
33 Mavraides, Dan...... g  2-10   2-8    2-2    0  3  3   2   8  1  2  0  2  32
11 Foley, Bobby........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 Barrett, Will.......    2-6    0-3    0-0    0  3  3   2   4  2  0  1  3  23
14 Lake, Nick..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Maddox, Kareem......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
24 Finley, Zach........    1-2    0-0    0-0    1  1  2   0   2  0  1  0  0   5
34 Hummer, Ian.........    1-4    0-0    3-6    1  0  1   2   5  1  2  3  1  21
   TEAM................                            3  3             1
   Totals..............   18-52   5-26   9-12   5 17 22  15  50  9 12  5 12 200
 
TOTAL FG% 1st Half:  6-25 24.0%   2nd Half: 12-27 44.4%   Game: 34.6%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  2-12 16.7%   Game: 19.2%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  3-4  75.0%   Game: 75.0%   2,1
 
 
--------------------------------------------------------------------------------
HOME TEAM: George Washington (4-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 HOLLIS, Damian...... f  2-9    1-3    4-4    3  6  9   1   9  1  3  0  1  23
42 KATUKA, Joseph...... c  1-3    0-0    2-2    1  1  2   2   4  0  1  0  0  15
03 TAYLOR, Tony........ g  1-5    0-0    2-2    0  3  3   1   4  6  3  0  0  30
20 KROMAH, Lasan....... g  3-5    2-3    1-1    1  2  3   0   9  1  3  0  2  22
32 JOHNSON, Tim........ g  3-10   1-3    2-2    0  2  2   0   9  4  1  0  2  22
00 SMITH, Dwayne.......    0-1    0-1    2-2    0  1  1   0   2  0  0  0  0   5
01 KING, Travis........    0-1    0-0    0-0    1  1  2   0   0  1  0  0  0   5
05 BYNES, Bryan........    4-6    4-5    1-2    0  3  3   1  13  1  1  0  0  25
12 PELLOM, David.......    4-5    0-0    0-0    0  5  5   0   8  1  4  1  2  14
13 EDWARDS, Jabari.....    0-0    0-0    0-0    1  0  1   3   0  0  0  1  0  14
15 WARE, Aaron.........    1-2    1-1    2-2    1  1  2   0   5  1  2  0  1  14
44 OPOKU, Hermann......    1-1    0-0    0-0    0  1  1   4   2  0  1  1  0  11
   TEAM................                         2  3  5             1
   Totals..............   20-48   9-16  16-17  10 29 39  12  65 16 20  3  8 200
 
TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 10-19 52.6%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  4-5  80.0%   Game: 56.3%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 13-14 92.9%   Game: 94.1%   1,1
 
 
--------------------------------------------------------------------------------
Officials: Brian Dorsey, John Regan, John Gwynn
Technical fouls: Princeton-None. George Washington-None.
Attendance: 1315
Score by Periods                1st  2nd   Total
Princeton.....................   21   29  -   50
George Washington.............   28   37  -   65