--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Rutgers
12/03/09 7:30 p.m. at Piscataway, N.J. - The RAC
--------------------------------------------------------------------------------

VISITORS: Princeton 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Saunders, Patrick... f  2-5    1-4    0-0    0  3  3   3   5  0  1  0  0  25
55 Buczak, Pawel....... c  1-6    1-2    2-2    3  3  6   4   5  2  1  2  1  29
20 Davis, Douglas...... g  6-15   2-6    6-8    1  3  4   1  20  1  2  0  2  37
21 Schroeder, Marcus... g  1-6    1-3    0-0    1  3  4   3   3  2  1  0  0  37
33 Mavraides, Dan...... g  1-4    1-2    0-0    0  1  1   4   3  0  2  0  1  15
12 Barrett, Will.......    0-1    0-1    0-0    0  1  1   0   0  1  2  0  2   9
14 Lake, Nick..........    0-1    0-1    0-0    1  0  1   2   0  1  0  1  0  13
15 Comfort, John.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Maddox, Kareem......    0-1    0-1    0-0    0  1  1   0   0  0  0  0  0   1
24 Finley, Zach........    2-7    0-0    0-1    2  0  2   1   4  1  2  0  0  14
34 Hummer, Ian.........    2-6    0-0    0-0    1  1  2   0   4  0  0  0  0  15
52 Connolly, Brendan...    0-0    0-0    0-0    0  0  0   1   0  0  0  1  1   4
   TEAM................                         2  1  3             2
   Totals..............   15-52   6-20   8-11  11 17 28  19  44  8 13  4  7 200
 
TOTAL FG% 1st Half:  5-24 20.8%   2nd Half: 10-28 35.7%   Game: 28.8%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  4-11 36.4%   Game: 30.0%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  2-2  100 %   Game: 72.7%    0
 
 
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 JACKSON, Patrick.... f  1-3    0-1    0-0    0  1  1   2   2  0  0  0  0  16
24 MITCHELL, Jonathan.. f  5-7    1-2    0-0    1  1  2   1  11  0  1  0  2  27
00 ECHENIQUE, Gregory.. c  5-8    0-0   11-12   3  8 11   3  21  1  2  3  0  24
03 ROSARIO, Mike....... g  2-12   2-4    3-4    1  3  4   1   9  0  2  0  2  32
31 COBURN, Mike........ g  0-3    0-2    3-4    2  2  4   1   3  4  1  0  1  25
05 NDIAYE, Hamady......    2-4    0-0    0-0    0  1  1   3   4  0  4  4  0  14
10 BEATTY, James.......    1-3    1-2    0-0    0  1  1   0   3  2  0  0  0  22
11 MILLER, Dane........    1-3    0-0    3-3    2  5  7   0   5  4  1  2  0  23
21 JOHNSON, Austin.....    0-2    0-0    0-0    0  4  4   1   0  1  3  0  0  14
22 KUHN, Mike..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 HASANI, Muhamed.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 OKAM, Brian.........    0-1    0-0    0-0    1  0  1   1   0  0  1  0  0   1
   TEAM................                         3  2  5
   Totals..............   17-46   4-11  20-23  13 28 41  13  58 12 15  9  5 200
 
TOTAL FG% 1st Half: 10-23 43.5%   2nd Half:  7-23 30.4%   Game: 37.0%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-6  33.3%   Game: 36.4%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 13-16 81.3%   Game: 87.0%   2,1
 
 
--------------------------------------------------------------------------------
Officials: Mike Kitts (R), Wally Rutecki, Jim Haney
Technical fouls: Princeton-None. Rutgers-None.
Attendance: 4072
Score by Periods                1st  2nd   Total
Princeton.....................   18   26  -   44
Rutgers.......................   29   29  -   58