--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs UNCG
12/13/09 1:00 at Greensboro, N.C.
--------------------------------------------------------------------------------

VISITORS: Princeton 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Saunders, Patrick... f  3-5    1-1    0-0    1  1  2   4   7  1  1  0  1  28
55 Buczak, Pawel....... c  1-2    0-1    2-2    0  0  0   3   4  6  1  0  1  32
20 Davis, Douglas...... g  4-12   0-5    0-0    2  1  3   1   8  4  2  0  1  36
21 Schroeder, Marcus... g  2-5    1-4    0-0    1  6  7   2   5  5  0  0  3  36
33 Mavraides, Dan...... g  6-13   1-6    0-0    0  4  4   1  13  1  1  0  0  24
12 Barrett, Will.......    1-1    1-1    0-0    0  1  1   1   3  2  0  0  1   8
14 Lake, Nick..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 Comfort, John.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Maddox, Kareem......    3-4    0-1    0-0    0  6  6   2   6  0  1  1  0  15
24 Finley, Zach........    0-1    0-0    0-0    0  0  0   1   0  0  2  0  0   5
34 Hummer, Ian.........    4-5    0-0    9-11   0  2  2   1  17  0  0  0  2  12
52 Connolly, Brendan...    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
   TEAM................                         1  3  4             1
   Totals..............   25-50   4-19  11-13   5 24 29  16  65 19  9  1  9 200
 
TOTAL FG% 1st Half: 16-30 53.3%   2nd Half:  9-20 45.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  1-8  12.5%   Game: 21.1%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half: 11-12 91.7%   Game: 84.6%    1
 
 
--------------------------------------------------------------------------------
HOME TEAM: UNCG 2-6, 1-1 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 STYWALL, Ben........ f  6-9    0-0    2-3    2  5  7   3  14  0  1  1  1  29
44 BROWN, Pete......... f  1-3    0-0    1-2    0  1  1   2   3  1  5  0  0  25
11 VAN DUSSEN, Korey... g  1-5    0-2    0-0    1  2  3   0   2  1  1  0  0  24
12 RANDALL, Kyle....... g  4-11   0-3    0-0    0  0  0   0   8  1  4  0  0  33
22 EVANS, Brandon...... g  6-12   2-4    0-1    4  3  7   3  14  2  2  0  0  31
02 SELLERS, Darrius....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   8
04 KOIVISTO, Mikko.....    0-5    0-4    3-3    2  2  4   2   3  1  0  0  0  14
14 SMITH, Montel.......    1-1    0-0    0-0    0  2  2   2   2  0  1  0  0   8
15 TONEY, Kendall......    0-3    0-1    0-1    1  0  1   1   0  0  1  0  0  11
21 BONE, Elhanan.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
50 COLE, Brian.........    2-4    0-0    0-0    0  1  1   2   4  1  0  1  1  12
55 JACKSON, DeAngelo...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3  3  6
   Totals..............   21-54   2-14   6-10  13 20 33  15  50  7 15  2  2 200
 
TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 11-29 37.9%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-9  11.1%   Game: 14.3%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  5-7  71.4%   Game: 60.0%   0,1
 
 
--------------------------------------------------------------------------------
Officials: Mike Woods, Frankie Bordeaux, Dwayne Gladden
Technical fouls: Princeton-None. UNCG-None.
Attendance: 2079
Score by Periods                1st  2nd   Total
Princeton.....................   35   30  -   65
UNCG..........................   22   28  -   50