Princeton Men's Basketball
Princeton Season Box Score (as of Mar 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (10-2) (9-9) (1-1)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (10-8) (3-2) (6-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Hummer, Ian........ 32-32 1028 32.1 190-407 .467 19-60 .317 116-173 .671 69 166 235 7.3 70 1 101 89 39 46 515 16.1
20 Davis, Douglas..... 32-32 1057 33.0 155-365 .425 83-198 .419 47-57 .825 8 53 61 1.9 46 0 45 42 9 37 440 13.8
05 Bray, T.J.......... 32-31 1060 33.1 79-163 .485 37-92 .402 35-56 .625 12 135 147 4.6 69 2 119 66 4 51 230 7.2
32 Darrow, Mack....... 32-16 687 21.5 69-155 .445 28-77 .364 57-74 .770 31 85 116 3.6 52 0 71 27 11 10 223 7.0
22 Saunders, Patrick.. 32-28 731 22.8 79-172 .459 37-96 .385 19-23 .826 8 73 81 2.5 59 2 23 31 13 17 214 6.7
44 Connolly, Brendan.. 32-16 592 18.5 74-131 .565 0-1 .000 33-59 .559 49 67 116 3.6 75 2 32 41 27 13 181 5.7
04 Koon, Denton....... 32-0 512 16.0 70-126 .556 1-3 .333 21-36 .583 39 60 99 3.1 44 1 20 36 5 8 162 5.1
24 Barrett, Will...... 8-4 144 18.0 12-38 .316 6-23 .261 4-6 .667 7 22 29 3.6 21 1 12 11 6 6 34 4.3
12 Hazel, Ben......... 19-0 212 11.2 10-39 .256 9-29 .310 8-15 .533 6 23 29 1.5 17 0 8 8 6 5 37 1.9
15 Comfort, John...... 19-1 112 5.9 13-31 .419 7-21 .333 3-6 .500 4 12 16 0.8 8 0 4 7 1 1 36 1.9
03 Sherburne, Jimmy... 28-0 244 8.7 15-31 .484 5-13 .385 9-13 .692 3 30 33 1.2 38 0 23 16 3 7 44 1.6
40 Garbade, Bobby..... 9-0 22 2.4 3-5 .600 0-0 .000 1-2 .500 0 4 4 0.4 7 0 2 1 0 0 7 0.8
41 Edwards, Daniel.... 8-0 15 1.9 2-2 1.000 1-1 1.000 0-0 .000 2 2 4 0.5 4 0 0 3 0 0 5 0.6
11 Fabrizius, Brian... 6-0 9 1.5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 0.5
14 Clement, Chris..... 11-0 27 2.5 2-5 .400 1-4 .250 0-0 .000 0 5 5 0.5 6 0 3 4 0 2 5 0.5
23 Wilson, Clay....... 11-0 48 4.4 2-9 .222 1-8 .125 0-0 .000 0 5 5 0.5 6 0 2 3 0 0 5 0.5
TEAM............... 28 40 68 2.1 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6500 776-1681 .462 236-628 .376 353-520 .679 266 782 1048 32.8 524 9 465 394 124 203 2141 66.9
Opponents.......... 32 6500 731-1724 .424 147-430 .342 390-596 .654 329 722 1051 32.8 504 11 311 385 103 196 1999 62.5
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Princeton..................... 998 1108 13 7 15 - 2141
Opponents..................... 914 1053 12 7 13 - 1999
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Princeton..................... 76 3 79
Opponents..................... 85 8 93
Princeton Men's Basketball
Princeton Overall Team Statistics (as of Mar 19, 2012)
All games
TEAM STATISTICS PRIN OPP
---------------------------------------------------
SCORING.................. 2141 1999
Points per game........ 66.9 62.5
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 776-1681 731-1724
Field goal pct......... .462 .424
3 POINT FG-ATT........... 236-628 147-430
3-point FG pct......... .376 .342
3-pt FG made per game.. 7.4 4.6
FREE THROWS-ATT.......... 353-520 390-596
Free throw pct......... .679 .654
F-Throws made per game. 11.0 12.2
REBOUNDS................. 1048 1051
Rebounds per game...... 32.8 32.8
Rebounding margin...... -0.1 -
ASSISTS.................. 465 311
Assists per game....... 14.5 9.7
TURNOVERS................ 394 385
Turnovers per game..... 12.3 12.0
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 203 196
Steals per game........ 6.3 6.1
BLOCKS................... 124 103
Blocks per game........ 3.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 30863 62520
Home games-Avg/Game.... 12-2572 18-3227
Neutral site-Avg/Game.. - 2-2220
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Princeton..................... 998 1108 13 7 15 - 2141
Opponents..................... 914 1053 12 7 13 - 1999