Men's Division I Home Court Records
Collegiate Basketball News compiled the first-ever list of home court records for every Division I program and distributed that list in The RPI Report in November of 1996. The list has now been updated through the 2012-2013 season.
This list is the most complete and only such list available that we are aware of. It was compiled with the help of many individual schools and Division I conferences. Data are missing for several schools for all but the last few years, and many of them are denoted by a symbol following the team name. Any information which is available for these and other schools listed below can be e-mailed to: rpi@rpiratings.com. If you would like to provide us with updated information, please note that we need home court records on a year-by-year basis from year one, rather than a simple cumulative W-L record.
Home court winning percentages drive home the fact that the home court advantage in Division I college basketball is not a myth. The midpoint of the current 347 home court winning percentages is 67.95%, with half of those teams' winning percentages above it and half below it. A total of 35 schools have winning percentages of 80% or above, 148 schools have winning percentages of 70% or above, 269 have winning percentages of 60% or better, and 328 schools have winning percentages of 50% or better. A total of 196 schools have winning percentages above or equal to 66.67%, which is the historical home court winning percentage average when Division I teams play only Division I teams. Just 19 schools have losing home court records of below 50%, and CBN believes the number may be less than 19 if all data for some of these institutions were available. This list includes schools that are reclassifying to Division I and count in the RPI but are not yet officially Division I members.
Home court records include all games counted in NCAA statistics for
current primary home courts through the 2012-2013 season.
Secondary home courts are not counted in this compilation. Non-Division
I games are included in this list and exhibition games are
not. Records in some instances include pre-Division I game results for
teams that joined Division I after their current arena opened. "Season
Opened" indicates the first academic year used (ie., 1982 indicates
that the arena was first used sometime during the 1982-83 academic year).
Only active Division I schools and those that count in the RPI during
the 2012-13 season are presented in this list.
Men's Division I Home Court Records Through the 2012-2013 Season
(Updated 4/29/13)
Copyright © 2013 by Collegiate Basketball News Co. All Rights Reserved.
Arena Season No.
Rank Team Arena Capacity Opened Yrs W L Pct.
1 Gonzaga McCarthy Athletic Ctr. 6,000 2004 9 122 9 .9313
2 Memphis = FedEXForum 18,300 2004 9 162 18 .9000
3 Pittsburgh Petersen Events Ctr. 12,508 2002 11 180 22 .8911
4 Kentucky Adolph Rupp Arena 24,000 1976 37 490 61 .8893
5 Wisconsin ### Kohl Center 17,142 1997 16 217 30 .8785
6 Louisville )))) YUM! Center 22,000 2010 3 50 7 .8772
7 Michigan St. Breslin Events Center 15,138 1989 24 322 46 .8750
8 Xavier* Cintas Center 10,250 2000 13 173 25 .8737
9 Kansas Allen Fieldhouse 16,300 1955 58 702 110 .8645
10 UCLA Pauley Pavilion 12,819 1965 48 666 106 .8627
11 Missouri === Paige Sports Arena 15,000 2004 9 137 22 .8616
12 Virginia Common. !!! Siegel Ctr. 7,500 1999 14 178 29 .8599
13 Ohio St. ## Value City Arena 19,200 1998 15 225 38 .8555
14 Creighton ==== Qwest Center Omaha 17,000 2003 10 147 25 .8547
15 North Carolina Smith Center 21,572 1985 28 339 59 .8518
16 Murray St. !!!! Regional Special Events C 8,600 1998 15 182 32 .8505
17 Oklahoma Lloyd Noble Center 12,000 1975 38 486 88 .8467
18 Belmont Curb Events Center 5,000 2003 10 110 20 .8462
19 Duke Cameron Indoor Stad. 9,314 1939 74 798 151 .8409
20 Indiana Assembly Hall 17,357 1971 42 504 97 .8386
21 Syracuse Carrier Dome 33,000 1980 33 491 95 .8379
22 Arizona McKale Center 14,257 1973 40 520 102 .8360
23 UNLV Thomas & Mack Center 18,500 1983 30 422 84 .8340
24 Cincinnati Fifth Third Arena 13,176 1989 24 323 71 .8198
25 Utah St. Spectrum 10,270 1970 43 518 115 .8183
26 Alabama Coleman Coliseum 15,043 1968 45 523 117 .8172
27 New Mexico The Pit (Univ. Arena) 18,018 1966 47 673 151 .8167
28 Purdue Mackey Arena 14,123 1967 46 548 124 .8155
29 Maryland Comcast Center 17,950 2002 11 159 36 .8154
30 Utah Valley St. McKay Events Center 8,000 1995 18 114 26 .8143
31 Texas Frank Erwin Center 16,755 1977 36 434 102 .8097
32 UAB Bartow Arena 8,500 1988 25 296 70 .8087
33 North Dakota St. Bison Sports Arena 6,000 1970 43 86 21 .8037
34 St. John's &&&& Carnesecca Arena 6,008 1961 52 458 112 .8035
35 Arkansas Bud Walton Arena 19,200 1993 20 272 68 .8000
36 Weber St. Dee Events Center 12,000 1977 36 410 104 .7977
37 BYU Marriott Center 22,700 1971 42 488 126 .7948
38 Utah Jon M. Huntsman Ctr. 15,000 1969 44 532 138 .7940
39 Notre Dame Joyce Athletic Center 11,418 1968 45 573 150 .7925
40 Marquette Bradley Center 19,150 1988 25 329 87 .7909
41 Michigan Crisler Arena 13,562 1967 46 554 148 .7892
42 Temple !! The Liacouras Ctr. 10,206 1997 16 171 46 .7880
43 New Mexico St. Pan American Center 13,071 1968 45 545 147 .7876
44 Illinois Assembly Hall 16,450 1963 50 555 150 .7872
45 Oklahoma St. Gallagher-Iba Arena 13,611 1938 75 739 202 .7853
46 Princeton Jadwin Gymnasium 7,500 1969 44 411 113 .7844
47 Wake Forest Joel Mem. Coliseum 14,407 1989 24 295 82 .7825
48 Vanderbilt Memorial Gym 15,309 1952 61 732 205 .7812
49 Florida O'Connell Center 12,000 1980 33 382 107 .7812
50 Western Kentucky E.A. Diddle Arena 8,100 1963 50 538 152 .7797
51 UTEP Special Events Center 12,000 1977 36 489 143 .7737
52 Chattanooga UTC Arena 11,218 1982 31 365 107 .7733
53 West Virginia WVU Coliseum 14,000 1970 43 479 141 .7726
54 Bucknell Sojka Pavillion 4,000 2002 11 112 33 .7724
55 Davidson Belk Arena 5,700 1989 24 251 74 .7723
56 Ohio Convocation Center 13,000 1968 45 452 136 .7687
57 Houston Hofheinz Pavillion 10,060 1969 44 491 148 .7684
58 Tulsa ** Donald Reynolds Center 8,355 1998 15 184 56 .7667
59 Georgetown #### MCI Center 20,000 1997 16 192 59 .7649
60 St. Joseph's & Alumni Mem. Fieldhouse 3,200 1949 64 366 113 .7641
61 Jacksonville St. Pete Mathews Coliseum 5,500 1974 39 413 128 .7634
62 Charleston )) F. Mitchell Johnson Ctr 3,052 2008 5 58 18 .7632
63 Virginia Tech Cassell Coliseum 9,971 1962 51 530 165 .7626
64 Louisiana Tech Thomas Assembly Ctr. 8,000 1982 31 295 92 .7623
65 Iowa Carver-Hawkeye Arena 15,500 1982 31 380 119 .7615
66 Marshall Henderson Center 9,043 1981 32 348 110 .7598
67 Villanova Pavilion 6,500 1986 27 242 77 .7586
68 Connecticut && Hartford Civic Center 16,294 1975 38 292 93 .7584
69 New Orleans Kiefer Lakefront Ar. 10,000 1983 30 313 101 .7560
70 Oral Roberts Mabee Center 10,575 1972 41 440 143 .7547
71 California Haas Pavilion 11,892 1999 14 176 58 .7521
72 Nebraska Bob Devaney Center 13,500 1976 37 448 148 .7517
73 Montana Adams Ctr. 8,950 1953 60 641 214 .7497
74 Old Dominion Constant Convocation Ctr. 8,650 2002 11 134 45 .7486
75 Miami-OH Millett Hall 9,200 1968 45 424 143 .7478
76 St. Louis Savvis Center 20,000 1994 19 231 78 .7476
77 Wichita St. Levitt Arena 10,559 1955 58 645 219 .7465
78 Southern Illinois The SIU Arena 9,624 1964 49 492 168 .7455
79 Mississippi Valley $$$ Harrison HYPER Complex 6,000 1970 43 148 51 .7437
80 Iowa St. J. Hilton Coliseum 14,020 1971 42 477 165 .7430
81 Akron James A. Rhodes Arena 5,500 1983 30 325 113 .7420
82 Washington Hec Edmundson Pav. 7,900 1927 86 937 326 .7419
83 Kansas St. Bramlage Coliseum 13,500 1988 25 297 104 .7406
84 Tennessee Thompson-Boling Arena 24,535 1987 26 308 108 .7404
85 LSU Maravich Ass. Center 14,164 1972 41 489 172 .7398
86 North Carolina St. *** RBC Center 19,722 1999 14 175 62 .7384
87 Southern Utah Centrum 5,200 1985 28 268 95 .7383
88 Boise St. Pavilion 12,200 1982 31 352 125 .7379
89 Virginia University Hall 8,864 1965 48 495 176 .7377
90 Middle Tennessee Murphy Athl. Center 11,520 1972 41 434 156 .7356
91 Nevada Lawlor Events Center 11,200 1983 30 341 123 .7349
91 Wyoming Arena-Auditorium 15,028 1982 31 341 123 .7349
93 Stephen F. Austin Wm. Johnson Coliseum 7,200 1974 39 359 130 .7342
94 Bradley Carver Arena 11,164 1982 31 336 122 .7336
95 Fresno St. Selland Arena 10,132 1967 46 509 185 .7334
96 Georgia Tech Alexander Coliseum 10,200 1956 57 575 210 .7325
97 Iona Mulcahy Campus Ctr. 3,200 1975 38 353 129 .7324
98 Drexel Daskalakis Athletic Ctr. 2,500 1975 38 322 118 .7318
99 Arkansas St. Convocation Center 10,563 1987 26 259 95 .7316
100 Minnesota Williams Arena 14,300 1928 85 839 312 .7289
101 Illinois St. Redbird Arena 10,200 1989 24 263 98 .7285
102 Clemson Littlejohn Coliseum 11,020 1968 45 491 183 .7285
103 Charlotte Halton Arena 9,570 1996 17 171 64 .7277
104 Coppin St. Coppin Ctr-Pullen Gym 3,000 1987 26 197 74 .7269
105 Dayton U. of Dayton Arena 13,455 1969 44 550 207 .7266
106 Oakland Athletics & Rec. Center 4,005 1999 14 134 51 .7243
107 San Diego St. %%%% Cox Arena 12,414 1997 16 181 69 .7240
108 Evansville Roberts Stadium 12,300 1956 57 632 242 .7231
109 East Tennessee St Memorial Center 12,000 1976 37 341 131 .7225
110 Detroit Calihan Hall 8,837 1952 61 586 227 .7208
111 South Carolina St. SHM Memorial Center 3,200 1968 45 322 125 .7204
112 Mississippi St. Humphrey Coliseum 10,500 1975 38 388 151 .7199
113 Texas A&M^^^^ Reed Arena 12,500 1998 15 177 69 .7195
114 Bowling Green Anderson Arena 5,000 1960 53 23 9 .7188
115 Louisiana-Lafayette Cajundome 12,000 1985 28 283 111 .7183
116 Florida St. Leon Co. Civic Center 12,500 1981 32 354 139 .7181
117 San Francisco Memorial Gymnasium 5,300 1958 55 505 200 .7163
118 Colorado St. Moby Arena 10,000 1966 47 482 191 .7162
119 Miami-FL Convocation Center 7,000 2002 11 123 49 .7151
120 Sam Houston St. Johnson Coliseum 6,110 1976 37 351 140 .7149
121 Radford D.N. Dedmon Center 5,000 1984 29 261 105 .7131
122 Ball St. University Arena 11,500 1992 21 225 91 .7120
123 Troy St. $$$$ Trojan Arena 4,000 1964 49 458 186 .7112
124 Southern Miss Reed Green Coliseum 8,095 1965 48 453 184 .7111
125 Portland St. Rose Garden 21,000 1995 18 140 57 .7107
126 Austin Peay Winfield Dunn Center 9,092 1975 38 346 142 .7090
127 Holy Cross Hart Rec. Center 3,600 1975 38 336 138 .7089
128 Stanford Maples Pavilion 7,391 1968 45 459 189 .7083
129 Butler @ Hinkle Fieldhouse 11,043 1928 85 613 253 .7079
130 UNC Asheville Justice Center 2,500 1963 50 424 175 .7078
131 Toledo John F. Savage Hall 9,000 1976 37 389 161 .7073
132 George Mason Patriot Center 10,000 1985 28 268 111 .7071
133 Wright St. Ervin J. Nutter Ctr. 10,632 1990 23 246 102 .7069
134 Northern Iowa ((( McLeod Center 7,018 2006 7 366 152 .7066
135 Niagara Gallagher Center 2,400 1949 64 397 165 .7064
136 Georgia Southern Hanner Fieldhouse 5,500 1968 45 387 161 .7062
137 Missouri St. JHQ Arena 11,000 2008 5 60 25 .7059
138 Valparaiso Athletics-Rec. Center 4,500 1984 29 277 116 .7048
139 Massachusetts Mullins Center 9,493 1992 21 193 81 .7044
140 NE Louisiana Ewing Coliseum 8,000 1971 42 390 164 .7040
141 Jackson St. $$$ Williams Athl. Ctr. 8,000 1981 32 145 61 .7039
141 Wofford Benjamin Johnson Arena 3,500 1980 33 290 122 .7039
143 UW-Green Bay Resch Center 10,200 2002 11 121 51 .7035
144 Mississippi Smith Coliseum 8,700 1966 47 467 197 .7033
145 South Alabama # Mitchell Center 10,000 1999 14 144 61 .7024
146 Tennessee Tech Eblen Center 10,150 1977 36 338 144 .7012
147 Providence Dunkin' Donuts Center 12,993 1972 41 497 212 .7010
148 Denver Magness Arena 7,200 1999 14 138 59 .7005
149 St. Mary's McKeon Pavilion 3,500 1977 36 351 152 .6978
150 Hawaii Special Events Arena 10,225 1994 19 241 105 .6965
151 High Point Millis Center 2,565 1999 14 127 56 .6940
152 Texas Tech %%% United Spirit Arena 15,050 1999 14 161 71 .6940
153 Boston University Case Gym 2,500 1972 41 247 109 .6938
154 Morehead St. E.T. Johnson Arena 6,500 1981 32 300 133 .6928
155 Rider $$$ Alumni Gymnasium 1,650 1959 54 171 76 .6923
156 George Washington Charles Smith Ctr. 5,000 1975 38 348 155 .6918
157 Colorado Coors Events Ctr. 11,198 1979 34 356 159 .6913
158 Winthrop Winthrop Coliseum 6,100 1982 31 295 132 .6909
159 Hofstra % Hofstra Arena 5,124 1999 14 129 58 .6898
160 UNC Wilmington Trask Coliseum 6,100 1978 35 314 142 .6886
161 Georgia Georgia Coliseum 19,523 1963 50 450 204 .6881
162 Illinois Chicago UIC Pavillion 9,200 1982 31 288 131 .6874
163 Eastern Illinois Lantz Gym 6,100 1966 47 439 200 .6870
164 Pennsylvania The Palestra 8,700 1927 86 774 356 .6850
165 St. Bonaventure Reilly Center 6,000 1966 47 419 193 .6846
166 Santa Clara Leavey Ctr. 5,000 1975 38 374 174 .6825
167 Long Island Schwartz Athletic Ctr 1,700 1963 50 404 188 .6824
168 Central Florida UCF Arena 5,100 1991 22 223 104 .6820
169 Appalachian St. ^ Seby Jones Arena 8,325 2000 13 120 56 .6818
169 Texas San Antonio Convocation Center 5,100 1971 42 285 133 .6818
171 Lamar Montagne Center 10,080 1984 29 282 132 .6812
172 DePaul Allstate Arena 18,500 1979 34 324 152 .6807
173 Arizona St. Wells Fargo Arena 14,088 1974 39 425 200 .6800
174 Richmond Robins Center 9,171 1972 41 381 180 .6791
175 Long Beach St. The Pyramid 5,000 1994 19 169 80 .6787
176 North Dakota Sioux Center 3,300 2004 9 38 18 .6786
177 Alabama A&M T. M. Elmore Building 6,000 1999 14 120 57 .6780
178 North Carolina A&T Corbett Sports Ctr. 6,700 1978 35 248 118 .6776
179 Pacific A.C. Spanos Center 6,150 1981 32 291 139 .6767
180 South Dakota St. Frost Arena 9,000 1973 40 73 35 .6759
181 Coastal Carolina Myrtle Beach Con. Ctr 1,800 1974 39 344 165 .6758
182 Lafayette Kirby Sports Center 3,500 1973 40 348 167 .6757
183 Lipscomb++ Allen Arena 5,028 2001 12 108 52 .6750
184 Idaho St. Holt Arena 8,721 1970 43 352 170 .6743
185 Montana St. Brick Breeden Fieldhouse 7,898 1956 57 561 271 .6743
186 South Dakota Dakota Dome 10,000 1979 34 37 18 .6727
187 Pepperdine Firestone Fieldhouse 3,104 1973 40 357 174 .6723
188 Auburn Beard-Eaves Mem. Gym 10,108 1969 44 422 206 .6720
189 Boston College Silvio O. Conte Forum 8,606 1988 25 266 130 .6717
190 Rutgers Louis Brown Center 8,500 1978 35 368 180 .6715
191 Kent Memorial Athl. Center 6,327 1950 63 533 261 .6713
192 Seton Hall &&& Meadowlands Arena 20,029 1981 32 270 133 .6700
193 UC Santa Barbara The Thunderdome 6,000 1980 33 303 150 .6689
194 Northeastern (((( Matthews Arena 6,500 1981 32 266 132 .6683
195 Eastern Kentucky McBrayer Arena 6,500 1963 50 427 212 .6682
196 South Carolina Carolina Center 18,000 2002 11 126 63 .6667
196 UALR%% Jack Stephens Center 5,600 2005 8 80 40 .6667
198 Robert Morris Charles L. Sewall Ctr. 3,056 1985 28 249 125 .6658
199 Liberty Vines Center 9,000 1990 23 215 108 .6656
200 Alabama St. Joe Reed Acadome 8,000 1992 21 173 87 .6654
201 Texas Southern $$$ Health & P.E. Arena 8,100 1988 25 141 71 .6651
202 Tulane A. B. Fogelman Arena 3,600 1933 80 617 311 .6649
203 Mercer $$$$ Mercer Arena 3,200 2003 10 91 46 .6642
204 Stetson Edmunds Center 5,000 1974 39 353 179 .6635
205 Delaware Bob Carpenter Ctr 5,000 1992 21 187 95 .6631
206 IUPUI IUPUI Gym 2,000 1982 31 129 66 .6615
207 Norfolk St. + Echols Arena 7,600 1982 31 113 58 .6608
208 Indiana St. Hulman Center 10,200 1972 41 371 192 .6590
209 SMU Moody Coliseum 8,998 1956 57 512 265 .6589
210 Oregon St. Gill Coliseum 10,400 1949 64 564 293 .6581
211 Texas Pan American UT Pan Am Field House 5,000 1969 44 356 187 .6556
212 Northern Arizona Walkup Skydome 7,000 1977 36 309 163 .6547
213 Oregon McArthur Court 9,087 1927 86 764 404 .6541
214 McNeese St. Burton Coliseum 8,000 1986 27 225 119 .6541
215 Southern Cal LA. Sports Arena 15,509 1959 54 489 261 .6520
216 Samford Seibert Hall 4,000 1961 52 398 213 .6514
217 Cal St. Fullerton Titan Gym 4,000 1974 39 312 168 .6500
218 Cal St. Northridge Matadore Gym 3,000 1962 51 406 219 .6496
219 Delaware St. $$$ Memorial Hall 3,000 1982 31 135 73 .6490
220 Siena^^^ Pepsi Arena 13,500 1991 22 170 92 .6489
221 Southern U. $$$ Clark Activity Ctr. 7,500 1976 37 155 84 .6485
222 Northwestern St. Prather Coliseum 4,300 1964 49 396 215 .6481
223 UW-Milwaukee U.S. Cellular Arena 11,052 1950 63 208 113 .6480
224 American Bender Arena 5,000 1988 25 215 117 .6476
225 Idaho Cowan Spectrum 7,000 1975 38 316 172 .6475
226 Eastern Washington Reese Court 5,000 1975 38 310 170 .6458
227 Southeast MO St. Show Me Center 7,000 1987 26 242 133 .6453
228 Baylor Ferrell Center 10,284 1988 25 254 140 .6447
229 Central Conn. St. Detrick Gym 4,500 1965 48 384 212 .6443
230 Western Michigan Read Fieldhouse 5,800 1957 56 443 245 .6439
231 East Carolina Williams Arena at Minges 7,500 1968 45 391 218 .6420
232 IPFW Gates Sports Center 2,700 1981 32 85 48 .6391
233 North Texas Super Pit 10,032 1973 40 329 188 .6364
233 Hampton Convocation Center 7,200 1993 20 147 84 .6364
235 Fordham Rose Hill Gym 3,470 1925 88 597 344 .6344
236 South Florida Sun Dome 10,411 1980 33 314 181 .6343
237 Washington St. Friel Court 11,566 1973 40 329 190 .6339
238 Furman ^^ Timmons Arena 5,500 1997 16 135 78 .6338
239 Southeastern LA University Center 7,500 1982 31 242 140 .6335
240 James Madison JMU Convocation Ctr. 7,612 1982 31 267 155 .6327
241 Rhode Island == Ryan Center 7,657 2002 11 108 63 .6316
242 Jacksonville Jacksonville Coliseum 10,000 1960 53 399 234 .6303
243 Texas A&M-CC ( American Bank Ctr. 10,000 2004 9 75 44 .6303
244 Texas St. Strahan Coliseum 7,200 1979 34 257 151 .6299
245 Northern Colorado Hancock Hall 4,500 1975 38 74 44 .6271
246 Charleston South. CSU Fieldhouse 1,500 1965 48 343 205 .6259
247 Fairfield ! Arena at Harbor Yard 9,500 2001 12 100 60 .6250
248 St. Peter's Yanitelli Center 3,200 1975 38 284 171 .6242
249 TCU Daniel-Meyer Coliseum 7,166 1961 52 444 269 .6227
250 Canisius Koessler Athl. Center 1,800 1976 37 192 117 .6214
251 N.C. Central McLendon Gym 3,000 1955 58 41 25 .6212
252 Central Michigan Rose Arena 5,200 1973 40 313 193 .6186
253 Buffalo Alumni Arena 10,000 1982 31 230 143 .6166
254 Yale John J. Lee Amphitheater 3,100 1932 81 127 79 .6165
255 Air Force Cadet Field House 6,007 1968 45 400 252 .6135
256 Tennessee Martin Skyhawk Arena 7,000 1979 34 292 184 .6134
256 Loyola Chicago Joseph Gentile Ctr. 5,200 1996 17 146 92 .6134
256 Western Illinois Western Hall 5,139 1964 49 365 230 .6134
259 Tennessee St. Howard Gentry Complex 10,500 1980 33 234 148 .6126
260 Cleveland St. Goodman Arena 13,610 1991 22 189 120 .6117
261 Alcorn St. $$$ Davey Whitney Complex 7,000 1974 39 129 82 .6114
262 Penn St. Bryce Jordan Center 15,261 1995 18 173 110 .6113
263 Quinnipiac Burt Kahn Court 1,500 1969 44 121 78 .6080
264 Vermont Roy L. Patrick Gym. 3,200 1963 50 370 239 .6076
265 Texas Arlington Texas Hall 4,200 1964 49 365 238 .6053
266 Western Carolina Ramsey Center 7,826 1986 27 211 139 .6029
267 Cornell Newman Arena 4,750 1989 24 177 117 .6020
268 Florida A&M $$$ Gaither Athletic Ctr. 3,365 1963 50 133 88 .6018
269 Monmouth + Boylan Gym 2,500 1965 48 228 151 .6016
270 St. Francis PA Stokes Athletic Ctr. 3,500 1972 41 317 212 .5992
271 Gardner-Webb Paul Porter Arena 5,000 1982 31 82 55 .5985
272 Lehigh Stabler Center 5,600 1979 34 262 177 .5968
273 Campbell $ Carter Gym 1,050 1953 60 278 188 .5966
274 Navy Alumni Hall 5,710 1991 22 180 122 .5960
275 Marist $$ McCann Rec. Center 3,944 1977 36 275 187 .5952
276 Drake Knapp Center 7,002 1992 21 179 122 .5947
277 Fairleigh Dickin. Rothman Center 5,000 1987 26 208 143 .5926
278 Nicholls St. Stopher Gym 3,800 1967 46 227 157 .5911
279 Savannah St. Wiley Gym 5,600 1964 49 78 54 .5909
279 Harvard Briggs Athletic Ctr. 2,083 1982 31 234 162 .5909
281 Mount St. Mary's Knott Arena 3,196 1987 26 192 134 .5890
282 Fla. Gulf Coast Alico Arena 4,500 2002 11 50 35 .5882
283 Towson St. Towson Center 5,000 1976 37 284 201 .5856
284 La Salle Tom Gola Arena 4,000 1997 16 121 86 .5845
285 Cal Irvine Bren Evans Center 5,000 1987 26 198 143 .5806
286 Youngstown St. Beeghly Center 8,000 1972 41 335 242 .5806
287 Manhattan Draddy Gymnasium 3,000 1979 34 246 178 .5802
288 UNC Greensboro Fleming Gym 2,320 1989 24 167 121 .5799
289 Cal Poly + Robert Mott Gym 3,500 1960 53 149 108 .5798
290 Elon Koury Center 2,000 1999 14 104 76 .5778
291 Maine Alfond Arena 5,712 1991 22 149 109 .5775
292 Longwood Lancer Hall 2,522 1980 33 65 48 .5752
293 Florida Atlantic FAU Arena 5,000 1984 29 184 138 .5714
294 San Diego **** Jenny Craig Pavilion 5,100 2000 13 105 79 .5707
295 William & Mary William And Mary Hall 10,000 1971 42 314 237 .5699
296 Stony Brook + USB Sports Complex 5,226 1990 23 102 77 .5698
297 Prairie View $$$ Baby Dome 5,000 1968 45 123 93 .5694
298 Albany Rec. & Convocation Ctr. 5,000 1999 14 103 78 .5691
299 Rice Autry Court 5,000 1950 63 453 344 .5684
300 UMKC Municipal Auditorium 10,000 1987 26 201 155 .5646
301 Portland Chiles Center 5,000 1984 29 223 172 .5646
302 VMI Cameron Hall 5,000 1981 32 241 188 .5618
303 Presbyterian Templeton Center 2,500 1975 38 37 29 .5606
304 Wagner @@ Sutter Gym 1,650 1950 63 306 240 .5604
305 Georgia St. @@@ GSU Sports Arena 4,200 1972 41 275 216 .5601
306 The Citadel McAlister Field House 6,000 1939 74 481 380 .5587
307 Hartford The Sports Center 3,977 1990 23 162 128 .5586
308 Northern Kentucky Bank of Kentucky Ctr. 9,400 2008 5 5 4 .5556
309 Colgate Cotterell Court 3,091 1966 47 300 244 .5515
310 USC Upstate G.B. Hodge Center 1,535 1973 40 39 32 .5493
311 St. Francis NY@@@@ Physical Ed. Center 1,400 1971 42 270 222 .5488
312 Florida Internat. Golden Panther Arena 4,661 1986 27 206 172 .5450
313 Seattle KeyArena 17,072 1962 51 31 26 .5439
314 Duquesne A.J. Palumbo Center 6,200 1988 25 183 155 .5414
315 Nebraska-Omaha Ralston Arena 3,500 2012 1 7 6 .5385
315 Eastern Michigan ( Convocation Center 8,824 1998 15 112 96 .5385
317 UMBC RAC Arena 4,024 1973 40 281 242 .5373
318 Sacred Heart William Pitt Center 2,000 1999 14 92 81 .5318
319 Northwestern Welsh-Ryan Arena 8,117 1952 61 242 215 .5295
320 Loyola Maryland Reitz Arena 3,000 1984 29 187 167 .5282
321 Columbia Levien Gym 3,408 1974 39 234 211 .5258
322 Loyola Marymount A. Gersten Pavilion 4,156 1981 32 229 207 .5252
323 Grambling St. $$$ Tiger Memorial Gym 4,500 1954 59 102 96 .5152
324 Dartmouth Leede Arena 2,100 1987 26 161 152 .5144
325 Bethune-Cookman Moore Gymnasium 3,000 1953 60 578 546 .5142
326 UC Riverside + UCR Rec Center 3,168 1994 19 77 75 .5066
327 CS Bakersfield Rabobank Arena 10,000 1998 15 40 39 .5063
328 Morgan St. Hill Field House 6,500 1975 38 262 261 .5010
329 Binghamton Events Center 5,511 2003 10 62 65 .4882
330 Central Arkansas Jeff Farris Center 5,500 1973 40 48 51 .4848
331 Houston Baptist Sharp Gymnasium 1,500 1964 49 29 31 .4833
332 Northern Illinois Convocation Center 10,000 2002 11 69 76 .4759
333 Army Christl Arena 5,043 1985 28 173 192 .4740
334 Chicago St. Dickens Center 2,500 1971 42 142 160 .4702
335 New Jersey Tech Fleisher Athletic Ctr. 1,500 1960 53 45 51 .4688
336 Brown Pizzitola Sports Center 2,800 1989 24 181 206 .4677
337 New Hampshire Lundholm Gymnasium 3,500 1995 18 101 120 .4570
337 Sacramento St. Memorial Auditorium 2,506 1996 17 101 120 .4570
339 North Florida UNF Arena 5,800 1993 20 45 54 .4545
340 Maryland-E. Shore $$$ Millard Tawes Gym 1,000 1964 49 96 116 .4528
341 SIU-Edwardsville Vadalabene Center 3,500 1984 29 23 28 .4510
342 Arkansas Pine Bl. HPER Complex 4,500 1982 31 66 81 .4490
343 UC Davis Recreation Hall 7,600 1977 36 52 64 .4483
344 San Jose St. The Event Center 5,000 1989 24 141 177 .4434
345 Howard Burr Gymnasium 2,700 1963 50 94 123 .4332
346 Kennesaw St. Landrum Centre 1,008 1963 50 45 59 .4327
347 Bryant Chase Center 2,700 1971 42 21 41 .3387
NOTES:
+ Record since becoming Division I member.
++ Record since 2001-2002 season.
@ Record prior to 1949-50 unavailable.
@@ Record prior to 1968-69 unavailable.
@@@ Missing 1972-73, 1975-76 and 1983-84 data.
@@@@ Record prior to 1973-74 unavailable.
$ Record prior to 1977-78 unavailable.
$$ Record prior to 1981-82 unavailable.
$$$ Record prior to 1994-95 unavailable.
$$$$ Record prior to 1995-96 unavailable.
& St. Joseph's 317-149 (.6803) at the Palestra.
&& UConn 83-14 (.8557) at Gampel Pavillion since 1989-90.
&&& Seton Hall 58-21 (.7342) in Walsh Gym since 1981-82.
&&&& St. John's 377-241 (.6100) in Madison Square Garden.
* Xavier 236-74 (.7613) in the 10,400 Cincinnati Gardens 1948-2000.
** Tulsa 249-72 (.7757) in the Maxwell Convention Ctr. 1964-1998.
*** N.C. St. 589-177 (.7689) in Reynolds Coliseum 1949-1999).
**** San Diego was 200-93 (.6826) in USD Sports Ctr. 1979-2000.
! Fairfield 315-174 (.6442) in Alumni Hall 1959-2001.
!! Temple 178-29 (.8599) in McGonigle Hall 1969-1997.
!!! VCU 238-90 (.7256) in Richmond Coliseum 1971-1998.
!!!! Murray St. 457-126 (.7839) in Racer Arena 1954-1998.
% Hofstra 63-36 (.6364) in Physical Fitness Ctr. 1990-1999; record 1970-1990 unavailable.
%% Arkansas-Little Rock 178-49 (.7841) in Barton Coliseum, 62-21 (.7470) in Alltel Arena.
%%% Texas Tech 397-158 (.7153) in Lubbock Coliseum.
%%%% San Diego State 179-113 (.6130) in 30 years at S.D. Sports Arena.
# South Alabama 78-6 in Jag Gym 1976-1999; 247-109 in Civic Center.
## Ohio St. 441-152 (.7437) in St. John Arena 1956-1999.
### Wisconsin 535-313 (.6309) in the 11,500 Wisconsin Fieldhouse 1930-1998.
#### Georgetown 197-33 in USAir Arena (19,035) from 1974-75 thru 1996-97.
^ Appalachian St. '282-117 (.7068) in Varsity Gymnasium 1967-2000.
^^ Furman 342-184 (.6502) in Greenville Auditorium 1957-1997.
^^^ Siena 198-57 (.7765) in Alumni Recreation Center 1977-1997.
^^^^ Texas A&M 345-148 (.6914) in G. Rollie White Coliseum 1954-1998.
= Memphis 173-42 at The Pyramid (1992-2004), 343-90 at Mid-South Coliseum
(1965-1991), 126-17 at the Filed House (1952-1964), and 106-67 at Memorial
Gym (1930-1951)
== Rhode Island 350-190 (.648) at Keaney Gym 1953-2002
=== Missouri 404-72 (.8487) at Hearnes Center 1972-2004
