Olympic Men, Preliminary Round
Tuesday, July 31, 2012
@ 9:
00
local time (GMT +1) |
Group B,
Basketball Arena,
London
54
73


V
Referees
:
Sasa PUKL (SLO), Robert LOTTERMOSER (GER), William Gene KENNEDY (USA)
Commissioner
:
Krzysztof KORALEWSKI (POL)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
CHINA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. DING | 12 | 0/5 | 0 | 0/5 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | W. LIU | 23 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | L. YI | 19 | 3/5 | 60 | 1/3 | 33.3 | 2/2 | 100 | 1/2 | 50 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 9 |
| 7 | S. WANG | 17 | 3/6 | 50 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| 8 | F. ZHU | 17 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| 9 | Y. SUN | 13 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 10 | Z. ZHANG | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 11 | J. YI | 37 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0 | 4/5 | 80 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 16 |
| 12 | A. GUO | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | J. CHEN | 22 | 2/8 | 25 | 1/6 | 16.7 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 5 |
| 14 | Z. WANG | 9 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 1/2 | 50 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| 15 | P. ZHOU | 20 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Team/Coaches: | 1 | 3 | 4 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 21/56 | 37.5 | 16/43 | 37.2 | 5/13 | 38.5 | 7/10 | 70 | 3 | 26 | 29 | 7 | 15 | 16 | 4 | 7 | 54 | |
RUSSIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. SHVED | 29 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40 | 0/0 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 2 | 0 | 14 |
| 5 | T. MOZGOV | 19 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 6 | S. KARASEV | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | V. FRIDZON | 15 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 5 |
| 8 | S. KAUN | 21 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0 | 3/6 | 50 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 4 | 13 |
| 9 | E. VORONOV | 5 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | V. KHRYAPA | 27 | 3/7 | 42.9 | 2/4 | 50 | 1/3 | 33.3 | 0/0 | 0 | 3 | 9 | 12 | 6 | 2 | 0 | 2 | 0 | 7 |
| 11 | S. ANTONOV | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | S. MONYA | 20 | 3/9 | 33.3 | 3/6 | 50 | 0/3 | 0 | 0/0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
| 13 | D. KHVOSTOV | 13 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | A. PONKRASHOV | 14 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 |
| 15 | A. KIRILENKO | 31 | 7/12 | 58.3 | 7/10 | 70 | 0/2 | 0 | 2/3 | 66.7 | 2 | 7 | 9 | 0 | 0 | 2 | 4 | 1 | 16 |
| Team/Coaches: | 1 | 0 | 1 | 0 | 2 | ||||||||||||||
| TOTALS: | 200 | 30/68 | 44.1 | 26/51 | 51 | 4/17 | 23.5 | 9/13 | 69.2 | 13 | 33 | 46 | 19 | 14 | 12 | 9 | 7 | 73 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
/* */
Please wait while content is loading.

China
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 81 |
| Points against (avg) | 97 |
| 2 Points FG | 54.2% |
| 3 Points FG | 43.8% |
| Free-Throws | 47.1% |
| Offensive Rebounds | 7 |
| Defensive Rebounds | 18 |
| Total Rebounds | 25 |
| Assists | 15 |
| Turnover | 9 |
| Steals | 6 |
| Blocks | 1 |
| Fouls | 20 |

Russia
(W/L: 1-0 )
(W/L: 1-0 )
| Series | 1 win |
| Points for (avg) | 95 |
| Points against (avg) | 75 |
| 2 Points FG | 72.7% |
| 3 Points FG | 33.3% |
| Free-Throws | 64% |
| Offensive Rebounds | 5 |
| Defensive Rebounds | 27 |
| Total Rebounds | 32 |
| Assists | 24 |
| Turnover | 16 |
| Steals | 11 |
| Blocks | 9 |
| Fouls | 27 |
Previous games in this Championship
| Date | V | Score |
| 29/07 | Spain | 81-97 |
| Date | V | Score |
| 29/07 | Great Britain | 95-75 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Ding | PF | 204/6'8" |
| 5 | W. Liu | PG | 190/6'3" |
| 6 | L. Yi | SF | 203/6'8" |
| 7 | S. Wang | SG | 198/6'6" |
| 8 | F. Zhu | SF | 201/6'7" |
| 9 | Y. Sun | SF | 206/6'9" |
| 10 | Z. Zhang | C | 221/7'3" |
| 11 | J. Yi | PF | 212/6'11" |
| 12 | A. Guo | SF | 192/6'4" |
| 13 | J. Chen | PG | 188/6'2" |
| 14 | Z. Wang | C | 215/7'1" |
| 15 | P. Zhou | PF | 210/6'11" |
Average height: 203cm/6'8"
| # | Players | Position | Height |
| 4 | A. Shved | G | -/- |
| 5 | T. Mozgov | C | 215/7'1" |
| 6 | S. Karasev | SG | 200/6'7" |
| 7 | V. Fridzon | G | 196/6'5" |
| 8 | S. Kaun | C | 211/6'11" |
| 9 | E. Voronov | SG | 196/6'5" |
| 10 | V. Khryapa | F | 203/6'8" |
| 11 | S. Antonov | PF | 202/6'8" |
| 12 | S. Monya | PF | 203/6'8" |
| 13 | D. Khvostov | PG | 190/6'3" |
| 14 | A. Ponkrashov | SG | 202/6'8" |
| 15 | A. Kirilenko | PF | 209/6'10" |
Average height: 202cm/6'8"
Head2Head
| 01.09.2010 | CHN: | 80 | - | RUS: | 89 |
| 03.09.2002 | CHN: | 68 | - | RUS: | 95 |





