Princeton Men's Basketball
Princeton Season Box Score (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-10) (3-2) (7-7) (1-1)
CONFERENCE.......... (2-3) (0-0) (2-3) (0-0)
NON-CONFERENCE...... (9-7) (3-2) (5-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Hummer, Ian........ 21-21 693 33.0 134-283 .473 14-44 .318 78-126 .619 50 109 159 7.6 50 1 65 59 22 29 360 17.1
20 Davis, Douglas..... 21-21 693 33.0 101-255 .396 54-142 .380 23-30 .767 7 33 40 1.9 31 0 33 30 9 22 279 13.3
05 Bray, T.J.......... 21-21 694 33.0 48-105 .457 27-62 .435 22-32 .688 10 90 100 4.8 51 1 80 46 3 32 145 6.9
32 Darrow, Mack....... 21-15 467 22.2 41-93 .441 16-48 .333 34-46 .739 21 51 72 3.4 35 0 47 16 7 7 132 6.3
22 Saunders, Patrick.. 21-17 445 21.2 41-100 .410 19-56 .339 15-18 .833 4 45 49 2.3 37 2 10 15 8 11 116 5.5
44 Connolly, Brendan.. 21-6 379 18.0 38-75 .507 0-1 .000 24-43 .558 35 43 78 3.7 50 2 13 25 13 9 100 4.8
04 Koon, Denton....... 21-0 303 14.4 43-78 .551 0-1 .000 12-24 .500 33 35 68 3.2 34 1 11 28 4 5 98 4.7
24 Barrett, Will...... 8-4 144 18.0 12-38 .316 6-23 .261 4-6 .667 7 22 29 3.6 21 1 12 11 6 6 34 4.3
12 Hazel, Ben......... 16-0 208 13.0 10-38 .263 9-28 .321 8-15 .533 6 23 29 1.8 17 0 8 8 6 4 37 2.3
15 Comfort, John...... 14-0 81 5.8 8-22 .364 5-17 .294 2-4 .500 3 6 9 0.6 6 0 1 6 1 0 23 1.6
40 Garbade, Bobby..... 5-0 11 2.2 2-3 .667 0-0 .000 0-0 .000 0 2 2 0.4 6 0 0 1 0 0 4 0.8
03 Sherburne, Jimmy... 19-0 129 6.8 4-15 .267 0-7 .000 5-8 .625 0 14 14 0.7 22 0 13 12 1 6 13 0.7
14 Clement, Chris..... 8-0 19 2.4 2-5 .400 1-4 .250 0-0 .000 0 2 2 0.3 4 0 2 3 0 1 5 0.6
41 Edwards, Daniel.... 5-0 9 1.8 1-1 1.000 0-0 .000 0-0 .000 2 2 4 0.8 3 0 0 3 0 0 2 0.4
23 Wilson, Clay....... 6-0 20 3.3 0-3 .000 0-3 .000 0-0 .000 0 3 3 0.5 4 0 0 1 0 0 0 0.0
11 Fabrizius, Brian... 3-0 5 1.7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TEAM............... 22 32 54 2.6 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4300 485-1115 .435 151-437 .346 227-352 .645 200 512 712 33.9 373 8 295 269 80 132 1348 64.2
Opponents.......... 21 4300 475-1133 .419 87-255 .341 278-432 .644 234 494 728 34.7 342 11 197 260 78 135 1315 62.6
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Princeton..................... 639 674 13 7 15 - 1348
Opponents..................... 583 700 12 7 13 - 1315
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Princeton..................... 54 3 57
Opponents..................... 63 7 70
Princeton Men's Basketball
Princeton Overall Team Statistics (as of Feb 04, 2012)
All games
TEAM STATISTICS PRIN OPP
---------------------------------------------------
SCORING.................. 1348 1315
Points per game........ 64.2 62.6
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 485-1115 475-1133
Field goal pct......... .435 .419
3 POINT FG-ATT........... 151-437 87-255
3-point FG pct......... .346 .341
3-pt FG made per game.. 7.2 4.1
FREE THROWS-ATT.......... 227-352 278-432
Free throw pct......... .645 .644
F-Throws made per game. 10.8 13.2
REBOUNDS................. 712 728
Rebounds per game...... 33.9 34.7
Rebounding margin...... -0.8 -
ASSISTS.................. 295 197
Assists per game....... 14.0 9.4
TURNOVERS................ 269 260
Turnovers per game..... 12.8 12.4
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 132 135
Steals per game........ 6.3 6.4
BLOCKS................... 80 78
Blocks per game........ 3.8 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 9445 54304
Home games-Avg/Game.... 5-1889 14-3562
Neutral site-Avg/Game.. - 2-2220
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Princeton..................... 639 674 13 7 15 - 1348
Opponents..................... 583 700 12 7 13 - 1315