--------------------------------------------------------------------------------
Official Basketball Box Score
Brown vs Princeton
3/2/07 7:35 p.m. at Jadwin Gym, Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Brown 11-17, 6-7 IVY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 McAndrew,Mark....... f 4-11 3-6 5-6 0 5 5 4 16 2 4 0 0 39
22 Skrelja,Chris....... f 1-2 0-1 3-4 0 2 2 4 5 2 1 0 1 26
35 MacDonald,Mark...... c 2-3 0-0 3-5 0 0 0 3 7 1 1 1 1 16
20 Huffman,Damon....... g 5-8 5-8 6-6 0 3 3 2 21 3 2 1 0 38
24 Becker,Marcus....... g 1-1 0-0 0-0 0 1 1 2 2 2 1 0 2 35
05 Friske,Scott........ 2-3 0-0 1-2 0 1 1 0 5 0 1 1 0 12
10 Gruber,Steve........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 10
34 Aldridge,Colin...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
45 Mullery,Matt........ 3-4 0-0 2-2 2 3 5 3 8 1 1 0 0 15
55 Manhanga,Sam........ 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 1
TEAM................ 1 1
Totals.............. 18-33 8-15 20-25 3 16 19 21 64 12 12 3 4 200
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 10-16 62.5% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 6-9 66.7% Game: 53.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 10-12 83.3% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Princeton 11-15, 2-10 IVY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Owings, Luke........ f 6-8 4-5 0-0 1 2 3 4 16 0 0 0 0 22
24 Steuerer, Kevin..... f 1-4 0-1 1-2 2 2 4 3 3 0 3 1 0 21
30 Finley, Zach........ c 3-6 0-0 0-0 0 6 6 4 6 1 3 0 0 22
21 Schroeder, Marcus... g 5-9 2-4 1-3 0 0 0 2 13 1 2 0 3 40
22 Gunn, Lincoln....... g 2-7 1-4 0-0 1 1 2 4 5 5 3 0 1 36
04 Koncz, Kyle......... 0-3 0-3 0-1 1 2 3 1 0 3 0 1 1 26
33 Conway, Justin...... 1-1 0-0 0-0 1 0 1 0 2 1 1 0 1 6
34 Strittmatter, Mike.. 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
35 Savage, Noah........ 1-3 0-2 6-6 1 0 1 0 8 0 1 0 0 12
55 Buczak, Pawel....... 1-1 0-0 0-1 1 1 2 3 2 1 0 0 0 10
TEAM................ 1 1 2 1
Totals.............. 20-42 7-19 8-13 9 16 25 22 55 12 15 2 6 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 11-19 57.9% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-7 57.1% Game: 36.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-9 44.4% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials: Frank Scagliotta, Andrew Marotta, Bill McCarthy
Technical fouls: Brown-None. Princeton-None.
Attendance: 2351
Score by Periods 1st 2nd Total
Brown......................... 28 36 - 64
Princeton..................... 25 30 - 55
Points in the paint-BRWN 20,PRIN 22. Points off turnovers-BRWN 22,PRIN 8.
2nd chance points-BRWN 2,PRIN 11. Fast break points-BRWN 0,PRIN 0.
Bench points-BRWN 13,PRIN 12. Score tied-2 times. Lead changed-3 times.
Last FG-BRWN 2nd-01:13, PRIN 2nd-03:45.
Largest lead-BRWN by 9 2nd-14:56, PRIN by 6 1st-13:10.