--------------------------------------------------------------------------------
Official Basketball Box Score
Princeton vs Cornell
01/13/07 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
--------------------------------------------------------------------------------
VISITORS: Princeton 9-6 (0-2 Ivy)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Owings, Luke........ f 2-5 1-4 2-2 2 0 2 1 7 2 2 1 1 23
30 Finley, Zach........ f 6-8 0-0 0-0 0 1 1 3 12 0 0 1 0 26
33 Conway, Justin...... c 2-7 0-1 0-0 5 2 7 4 4 2 3 1 3 38
21 Schroeder, Marcus... g 2-6 1-4 2-2 0 1 1 0 7 1 0 0 2 40
22 Gunn, Lincoln....... g 1-8 1-6 0-0 1 0 1 0 3 3 0 0 1 34
04 Koncz, Kyle......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
15 Buffmire, Edwin..... 1-3 0-0 0-0 0 0 0 3 2 0 1 0 0 10
24 Steuerer, Kevin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
34 Strittmatter, Mike.. 0-6 0-5 0-0 0 1 1 0 0 1 1 0 1 18
35 Savage, Noah........ 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 6
TEAM................ 2 2 4
Totals.............. 14-46 3-23 4-4 10 7 17 13 35 9 10 3 9 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 8-24 33.3% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 1-9 11.1% Game: 13.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 2-2 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Cornell 8-8 (1-1 Ivy)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Battle, Jason....... f 3-5 0-0 0-0 1 2 3 3 6 1 2 0 2 27
20 Wittman, Ryan....... f 6-9 3-5 2-2 1 2 3 1 17 1 0 0 0 36
42 Naeve, Andrew....... c 3-3 0-0 2-2 0 2 2 1 8 0 0 4 0 39
03 Dow, Graham......... g 1-2 0-0 3-3 0 5 5 2 5 2 6 0 0 27
12 Dale, Louis......... g 6-10 2-4 0-0 2 4 6 1 14 9 8 0 0 34
01 Ihekweazu, Ugo...... 0-4 0-0 0-0 4 1 5 2 0 0 1 0 0 12
11 App, Kevin.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 Reeves, Geoff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Mullen, Conor....... 1-2 1-2 2-2 0 2 2 3 5 1 1 0 0 20
25 Jaques, Jon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Mitchell, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Tyler, Alex......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Reynolds, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 4 5
Totals.............. 20-36 6-12 9-9 9 22 31 13 55 14 18 4 2 200
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 11-18 61.1% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Donnie Eppley, John Gill, Peter Palermino
Technical fouls: Princeton-None. Cornell-None.
Attendance: 891
Score by Periods 1st 2nd Total
Princeton..................... 16 19 - 35
Cornell....................... 27 28 - 55
ID-468320
Points in the paint-PRIN 22,COR 26. Points off turnovers-PRIN 19,COR 11.
2nd chance points-PRIN 8,COR 4. Fast break points-PRIN 0,COR 4.
Bench points-PRIN 2,COR 5. Score tied-0 times. Lead changed-1 time.
Last FG-PRIN 2nd-01:43, COR 2nd-01:06.
Largest lead-PRIN by 9 1st-17:05, COR by 22 2nd-02:10.