--------------------------------------------------------------------------------
Official Basketball Box Score
Penn vs Princeton
03/06/07 7:02 p.m. at Jadwin Gym, Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Penn 22-8, 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Danley, Steve....... f 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
24 Zoller, Mark........ f 9-13 0-0 5-7 1 6 7 3 23 1 1 0 1 35
02 Jaaber, Ibrahim..... g 4-10 0-1 2-2 1 4 5 4 10 2 3 1 4 35
05 Smith, Darren....... g 3-4 0-0 2-2 0 0 0 2 8 2 1 0 1 22
21 Grandieri, Brian.... g 4-6 0-0 2-3 2 4 6 1 10 1 3 0 2 28
04 Cohen, Aron......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
13 Schreiber, Andreas.. 0-0 0-0 0-0 1 1 2 2 0 1 1 0 0 7
14 Kach, Michael....... 0-1 0-0 2-3 0 0 0 1 2 1 0 0 0 11
15 Egee, Kevin......... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 19
20 McMahon, Tommy...... 2-4 1-1 2-2 0 3 3 0 7 1 0 1 0 20
22 Franklin, Adam...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 Gill, Joe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Lewis, Cameron...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
41 Reilly, Justin...... 0-0 0-0 2-2 1 1 2 1 2 0 2 0 0 10
42 Votel, Brennan...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
TEAM................ 1 2 3 1
Totals.............. 23-43 1-4 17-21 7 22 29 17 64 11 12 2 9 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 11-22 50.0% Game: 53.5% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 14-17 82.4% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Princeton 11-17, 2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Owings, Luke........ f 3-7 0-3 0-0 1 5 6 3 6 0 2 0 0 25
30 Finley, Zach........ c 6-12 0-0 0-0 0 1 1 3 12 0 2 0 0 26
21 Schroeder, Marcus... g 0-6 0-1 0-0 1 0 1 2 0 7 2 0 2 36
22 Gunn, Lincoln....... g 2-4 2-4 0-0 0 4 4 1 6 2 2 0 1 29
24 Steuerer, Kevin..... g 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 10
04 Koncz, Kyle......... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 13
10 Sargeant, Matt...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
15 Buffmire, Edwin..... 2-3 0-0 0-0 1 1 2 2 4 0 1 1 1 12
32 Woolridge, Zach..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
33 Conway, Justin...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
34 Strittmatter, Mike.. 2-3 0-1 0-1 1 2 3 0 4 0 2 1 0 13
35 Savage, Noah........ 3-6 3-5 0-0 1 0 1 0 9 0 1 1 1 19
55 Buczak, Pawel....... 1-1 0-0 3-5 0 1 1 1 5 2 0 1 0 8
TEAM................ 1 1 2 2
Totals.............. 19-45 5-15 5-8 7 15 22 15 48 12 17 4 5 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 12-23 52.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 0
--------------------------------------------------------------------------------
Officials: Mike McCloskey, Bob Adams, George Harry
Technical fouls: Penn-None. Princeton-None.
Attendance: 2952
Score by Periods 1st 2nd Total
Penn.......................... 28 36 - 64
Princeton..................... 17 31 - 48
Points in the paint-PENN 38,PRIN 28. Points off turnovers-PENN 22,PRIN 5.
2nd chance points-PENN 2,PRIN 3. Fast break points-PENN 10,PRIN 0.
Bench points-PENN 13,PRIN 24. Score tied-1 time. Lead changed-1 time.
Last FG-PENN 2nd-03:37, PRIN 2nd-04:03.
Largest lead-PENN by 22 2nd-11:28, PRIN by 2 1st-18:44.