--------------------------------------------------------------------------------
Official Basketball Box Score
Rice vs Princeton
1/6/07 2:05 p.m. at Jadwin Gym, Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Rice 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PACKEVICIUS, Paulius f 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 14
41 BRITTON, Patrick.... f 0-1 0-0 0-2 0 3 3 2 0 0 0 0 0 24
01 HAGAN, Chris........ g 2-7 0-0 0-0 0 4 4 0 4 0 2 0 2 27
05 WILLIAMS, Lorenzo... g 2-4 0-0 0-0 0 1 1 0 4 1 9 0 0 32
22 ALMOND, Morris...... g 3-8 1-5 2-2 0 4 4 1 9 0 4 0 2 31
03 SZALAY, Christopher. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
21 FOSTER, Rodney...... 0-0 0-0 1-3 0 0 0 4 1 0 0 0 0 16
31 KILLINGS, Greg...... 2-2 0-0 1-3 2 1 3 1 5 0 0 0 0 15
32 PFLIEGER, Cory...... 1-4 1-4 2-2 0 1 1 1 5 1 1 0 0 20
33 GHORAM, Lawrence.... 0-2 0-0 0-2 0 0 0 1 0 1 1 0 0 11
43 PERKA, Aleks........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 10-30 2-9 6-14 3 16 19 11 28 3 18 0 5 200
TOTAL FG% 1st Half: 5-14 35.7% 2nd Half: 5-16 31.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-5 20.0% Game: 22.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-9 33.3% Game: 42.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Princeton 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Koncz, Kyle......... f 2-6 2-6 0-0 0 0 0 2 6 0 2 0 2 20
20 Owings, Luke........ f 5-9 3-6 0-0 0 4 4 3 13 1 2 2 1 25
33 Conway, Justin...... c 0-2 0-1 0-0 2 3 5 3 0 6 2 0 1 25
21 Schroeder, Marcus... g 3-6 1-3 0-0 1 5 6 0 7 5 5 0 2 38
22 Gunn, Lincoln....... g 3-6 2-5 1-2 1 2 3 1 9 0 2 0 1 24
10 Sargeant, Matt...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Buffmire, Edwin..... 1-2 0-0 0-0 1 2 3 2 2 1 0 1 0 16
24 Steuerer, Kevin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Finley, Zach........ 1-1 0-0 0-0 1 1 2 3 2 0 2 0 0 12
32 Woolridge, Zach..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
34 Strittmatter, Mike.. 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 15
35 Savage, Noah........ 3-9 1-5 2-2 2 0 2 0 9 0 1 0 1 16
45 Petrie, Chris....... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
55 Buczak, Pawel....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 2 1 3
Totals.............. 19-47 10-30 3-4 11 20 31 14 51 15 17 3 8 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 10-25 40.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-15 20.0% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 1-2 50.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Tom DeFelice, Bill McCarthy, Wally Rutecki
Technical fouls: Rice-None. Princeton-None.
Attendance: 2522
Score by Periods 1st 2nd Total
Rice.......................... 14 14 - 28
Princeton..................... 27 24 - 51
Points in the paint-RICEOWLS 12,PRIN 18. Points off turnovers-RICEOWLS 7,PRIN 13.
2nd chance points-RICEOWLS 2,PRIN 16. Fast break points-RICEOWLS 0,PRIN 0.
Bench points-RICEOWLS 11,PRIN 16. Score tied-1 time. Lead changed-0 times.
Last FG-RICEOWLS 2nd-03:31, PRIN 2nd-00:50.
Largest lead-RICEOWLS None, PRIN by 23 2nd-00:50.