--------------------------------------------------------------------------------
Official Basketball Box Score
Rutgers vs Princeton
12/9/06 4:05 p.m. at Jadwin Gym, Princeton, N.J.

--------------------------------------------------------------------------------
VISITORS: Rutgers 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 HILL, Adrian........ f  3-3    0-0    1-3    2  3  5   5   7  0  2  1  1  30
15 INMAN, JR........... f  4-6    1-2    3-6    5  8 13   3  12  0  4  0  0  33
32 GRIFFIN, Jaron...... f  5-11   1-4    0-3    0  3  3   2  11  2  2  0  0  36
01 WEBB, Marquis....... g  2-5    2-3    3-4    0  1  1   3   9  1  2  0  1  33
02 FARMER, Anthony..... g  2-4    0-0    3-6    0  3  3   2   7  2  3  0  3  34
03 NELSON, Courtney....    1-2    0-0    1-2    2  1  3   3   3  1  3  0  0  14
05 N'DIAYE, Hamady.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  10
13 BAILEY, Ollie.......    2-2    0-0    0-0    0  0  0   0   4  0  0  0  0   7
33 KEATING, Shayle.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         2     2             1
   Totals..............   19-33   4-9   11-24  11 19 30  18  53  6 17  1  5 200

TOTAL FG% 1st Half: 14-16 87.5%   2nd Half:  5-17 29.4%   Game: 57.6%  DEADB
3-Pt. FG% 1st Half:  3-4  75.0%   2nd Half:  1-5  20.0%   Game: 44.4%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half: 11-22 50.0%   Game: 45.8%    6


--------------------------------------------------------------------------------
HOME TEAM: Princeton 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Koncz, Kyle......... f  0-4    0-4    0-0    1  1  2   0   0  0  0  0  2  15
20 Owings, Luke........ f  3-7    1-5    0-0    0  0  0   0   7  0  1  0  1  20
30 Finley, Zach........ c  2-6    0-0    0-0    1  2  3   3   4  0  4  2  0  22
21 Schroeder, Marcus... g  2-4    0-1    0-0    2  3  5   5   4  2  1  0  3  40-
22 Gunn, Lincoln....... g  1-3    1-3    0-0    0  0  0   2   3  2  1  0  0  24
15 Buffmire, Edwin.....    3-5    1-2    5-5    0  0  0   2  12  0  1  0  1  16
33 Conway, Justin......    1-6    0-2    2-3    0  1  1   4   4  3  3  0  0  20
34 Strittmatter, Mike..    2-4    2-4    0-0    1  1  2   2   6  1  0  0  0  19
35 Savage, Noah........    1-1    0-0    5-5    0  0  0   1   7  2  0  0  0  25
   TEAM................                         2  2  4             1
   Totals..............   15-40   5-21  12-13   7 10 17  19  47 10 12  2  7 200

TOTAL FG% 1st Half:  5-17 29.4%   2nd Half: 10-23 43.5%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  0-8   0.0%   2nd Half:  5-13 38.5%   Game: 23.8%   REBS
F Throw % 1st Half:  9-9  100 %   2nd Half:  3-4  75.0%   Game: 92.3%    0


--------------------------------------------------------------------------------
Officials: Bob Donato, Fran Connolly, Bill McCarthy
Technical fouls: Rutgers-None. Princeton-None.
Attendance: 4415
Score by Periods                1st  2nd   Total
Rutgers.......................   31   22  -   53
Princeton.....................   19   28  -   47

Points in the paint-RUTGERS 18,PRIN 20. Points off turnovers-RUTGERS 14,PRIN 16.
2nd chance points-RUTGERS 12,PRIN 2. Fast break points-RUTGERS 0,PRIN 0.
Bench points-RUTGERS 7,PRIN 29. Score tied-1 time. Lead changed-0 times.
Last FG-RUTGERS 2nd-04:03, PRIN 2nd-00:05.
Largest lead-RUTGERS by 16 2nd-11:42, PRIN None.