--------------------------------------------------------------------------------
Official Basketball Box Score
PRINCETON vs ARIZONA STATE
11-20-07 11 a.m. at Lahaina Civic Center, Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: PRINCETON 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KONCZ, Kyle......... f 2-11 1-10 0-0 0 3 3 1 5 0 1 0 1 33
35 SAVAGE, Noah........ f 1-5 1-5 5-5 1 0 1 3 8 2 2 0 1 23
30 FINLEY, Zach........ c 3-6 0-0 2-2 2 3 5 2 8 1 1 1 0 32
21 SCHROEDER, Marcus... g 5-7 2-3 0-0 0 4 4 2 12 1 3 1 1 29
22 GUNN, Lincoln....... g 2-5 1-3 0-0 0 3 3 1 5 4 3 0 0 34
10 SARGEANT, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
11 LAKE, Nick.......... 0-0 0-0 2-4 0 0 0 1 2 0 0 0 0 4
15 OKAFOR, Alex........ 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 9
20 MADDOX, Kareem...... 1-3 0-1 0-0 1 0 1 0 2 0 2 0 1 12
24 STEUERER, Kevin..... 0-3 0-3 0-0 2 0 2 2 0 2 1 0 0 16
25 FOLEY, Bobby........ 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 1
TEAM................ 2 2
Totals.............. 14-42 5-26 9-11 10 14 24 13 42 10 15 2 4 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 5-19 26.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 1-12 8.3% Game: 19.2% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 4-6 66.7% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA STATE 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Pendergraph, Jeff... f 1-4 0-0 0-0 0 3 3 5 2 0 1 1 0 19
03 Abbott, Ty.......... g 6-9 5-7 2-2 1 1 2 3 19 0 1 0 1 32
10 McMillan, Jamelle... g 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 11
13 Harden, James....... g 8-12 0-1 6-7 1 3 4 2 22 1 1 0 3 32
44 Shipp, Jerren....... g 3-9 0-3 0-0 1 4 5 0 6 1 0 0 0 33
01 Atuahene, Antwi..... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1 7
02 Boateng, Eric....... 2-5 0-0 0-0 3 2 5 2 4 0 1 1 0 19
12 Glasser, Derek...... 3-5 1-2 0-0 0 1 1 0 7 5 2 0 1 29
14 Polk, Christian..... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 14
22 Woods, Kraidon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Kuksiks, Rihards.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 23-45 6-13 9-11 8 19 27 15 61 8 9 2 6 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-20 60.0% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-4 50.0% Game: 46.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-5 80.0% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: Ed Hightower, Terry Wymer, Bernard Clinton
Technical fouls: PRINCETON-None. ARIZONA STATE-None.
Attendance: 2500
Score by Periods 1st 2nd Total
PRINCETON..................... 27 15 - 42
ARIZONA STATE................. 31 30 - 61
Points in the paint-PRIN07 16,ASU07 28. Points off turnovers-PRIN07 9,ASU07 19.
2nd chance points-PRIN07 16,ASU07 8. Fast break points-PRIN07 2,ASU07 6.
Bench points-PRIN07 4,ASU07 12. Score tied-3 times. Lead changed-4 times.
Last FG-PRIN07 2nd-07:00, ASU07 2nd-04:42.
Largest lead-PRIN07 by 4 1st-18:10, ASU07 by 21 2nd-01:21.