--------------------------------------------------------------------------------
Official Basketball Box Score
Iona vs Princeton
11/14/07 7:35 p.m. at Jadwin Gym, Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Iona 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Gray, Dexter........ f 7-11 0-0 4-6 2 7 9 4 18 1 2 2 2 35
03 Griffin, De'Shaune.. g 3-8 0-4 0-0 0 2 2 2 6 2 5 0 2 32
05 Dwight, Rashon...... g 1-5 0-1 2-2 0 4 4 2 4 5 2 0 0 37
10 Camper, Kyle........ g 4-9 0-1 0-0 0 3 3 3 8 1 3 0 0 27
11 Prodanovic, Milan... g 4-8 1-4 7-8 0 1 1 2 16 1 2 0 1 34
00 Kelly, John......... 2-4 0-0 0-0 1 3 4 1 4 0 1 0 0 11
02 Tarver, Andre....... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 8
23 Clarke, Devon....... 0-2 0-0 0-0 1 3 4 3 0 0 1 1 0 14
55 Hassett, Kevin...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM................ 2 3 5
Totals.............. 22-49 1-10 13-16 7 26 33 18 58 10 17 3 5 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 13-23 56.5% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-4 0.0% Game: 10.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-10 80.0% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Princeton 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KONCZ, Kyle......... f 4-10 4-9 3-4 2 2 4 2 15 3 1 0 2 38
35 SAVAGE, Noah........ f 0-3 0-3 0-1 1 3 4 4 0 3 2 0 0 20
30 FINLEY, Zach........ c 5-12 0-0 4-8 4 4 8 2 14 1 3 2 0 32
21 SCHROEDER, Marcus... g 2-8 1-5 2-2 1 2 3 0 7 4 0 0 3 27
22 GUNN, Lincoln....... g 6-10 4-6 4-4 1 5 6 1 20 6 3 0 0 37
10 SARGEANT, Matt...... 3-5 1-3 1-4 1 3 4 2 8 0 3 1 0 28
15 OKAFOR, Alex........ 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 4
20 MADDOX, Kareem...... 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0 6
24 STEUERER, Kevin..... 1-3 0-2 0-0 0 0 0 0 2 1 1 0 2 8
TEAM................
Totals.............. 21-53 10-29 14-23 10 22 32 13 66 18 13 4 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 9-23 39.1% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 4-11 36.4% Game: 34.5% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 9-13 69.2% Game: 60.9% 5
--------------------------------------------------------------------------------
Officials: Ben Vasconcells, Guy Pagano, Tony Crisp
Technical fouls: Iona-None. Princeton-None.
Attendance: 1910
Score by Periods 1st 2nd Total
Iona.......................... 24 34 - 58
Princeton..................... 35 31 - 66
Points in the paint-ION 36,PRIN 22. Points off turnovers-ION 12,PRIN 26.
2nd chance points-ION 4,PRIN 8. Fast break points-ION 2,PRIN 6.
Bench points-ION 6,PRIN 10. Score tied-0 times. Lead changed-3 times.
Last FG-ION 2nd-00:04, PRIN 2nd-01:10.
Largest lead-ION by 2 1st-19:22, PRIN by 13 1st-00:17.