Today's Game: Yale (19-7 / 9-3) vs. Princeton (16-11 / 7-4)
Location: Jadwin Gym - Princeton, NJ
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: N/A
Internet: goprincetontigers.com
Series History: Princeton leads 143-82.
Last meeting: Yale 58 Princeton 54 - 2/4/12
| Yale | Princeton | |
| 11-1 | Home Record | 7-2 |
| 7-6 | Away Record | 8-8 |
| 1-0 | Neutral Record | 1-1 |
| 101 | RPI | 99 |
| 143 | Sagarin | 118 |
| 138 | Pomeroy | 101 |
| 70.4 | Points / Game | 65.9 |
| 68.0 | Points Allowed / Game | 62.1 |
| .442 | FG% | .451 |
| .709 | FT% | .664 |
| .355 | 3PT FG% | .369 |
| 37.9 | Rebounds / Game | 33.2 |
| 11.7 | Off. Rebounds / Game | 8.9 |
| +4.9 | Rebounding Margin | +0.1 |
| 13.9 | Assists / Game | 14.4 |
| 14.3 | Turnovers / Game | 12.4 |
| 4.2 | Blocks / Game | 3.7 |
| Mangano: 18.5 | Points | Hummer: 16.2 |
| Mangano: 9.7 | Rebounds | Hummer: 7.3 |
| Willhite: 4.0 | Assists | Bray: 3.8 |
| Willhite: 2.3 | Steals | Bray: 1.6 |
| Mangano: 2.4 | Blocks | Hummer: 1.0 |
| Sherrod: .524 | FG% (Min: 10 FGM) | Koon: .561 |
| Morgan: .903 | FT% (Min: 10 FTM) | Saunders: .826 |
| Salafia: .481 | 3PT FG% (Min: 10 3PTM) | Bray: .438 |

Brown vs. Penn - 7:00 pm ET
Harvard vs. Columbia - 7:00 pm ET
Dartmouth vs. Cornell - 7:00 pm ET
The Daily Princetonian and the Yale Daily News preview tonight's game.
Working on his NIT bracket projections, Big Apple Buckets sees the Tigers as the fifth-best team left out of this tournament according to Easiest Bubble Solver.
There is a First Person Singular from John Thompson III in the Washington Post.
Oregon State (16-13) led wire to wire in a 77-67 win over Utah.
