Today's Game: Rider (6-5 / 1-1) vs. Princeton (3-6 / 0-0)
Location: Jadwin Gym - Princeton, NJ
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: N/A
Internet: goprincetontigers.com
Series History: Princeton leads 9-3.
Last meeting: Princeton 72 Rider 71 (OT) - 12/14/11.
| Rider | Princeton | |
| 2-3 | Home Record | 0-3 |
| 2-2 | Away Record | 3-2 |
| 2-0 | Neutral Record | 0-1 |
| 166 | RPI | 243 |
| 201 | Sagarin | 189 |
| 201 | Pomeroy | 115 |
| 67.0 | Points / Game | 57.9 |
| 65.6 | Points Allowed / Game | 58.8 |
| .438 | FG% | .428 |
| .664 | FT% | .674 |
| .370 | 3PT FG% | .326 |
| 33.6 | Rebounds / Game | 29.3 |
| 9.5 | Off. Rebounds / Game | 7.8 |
| -0.6 | Rebounding Margin | -3.3 |
| 10.1 | Assists / Game | 14.3 |
| 17.7 | Turnovers / Game | 14.2 |
| 4.3 | Blocks / Game | 2.3 |
| Myles: 12.6 | Points | Hummer: 15.3 |
| Stewart: 6.1 | Rebounds | Hummer: 6.2 |
| Thompson: 3.7 | Assists | Hummer: 4.9 |
| Thompson: 2.2 | Steals | Bray: 2.3 |
| Nd-Ezuma: 1.2 | Blocks | Hummer: 1.0 |
| Nd-Ezuma: .542 | FG% (Min: 10 FGA) | Connolly: .523 |
| Stewart: .792 | FT% (Min: 10 FTA) | Koon: .875 |
| Lindsey: .417 | 3PT FG% (Min: 10 3PTA) | Barrett: .485 |

MCCC vs. Manor - 7:00 pm ET
Still trying to get the forum hopping but I can't do it without your participation! Talk about tonight's game before/during/after the action.
My appearance on The Rider Basketball Radio Show has been archived here.
The Trentonian previews the Tigers vs. the Broncs while the Full-Court Press expands the quotes from Mitch Henderson.
There's a piece on Princeton's trip to the Barclays Center in the Daily Princetonian.
Oregon State (8-2) dispatched Howard, 69-53.
After trading away R.A. Dickey could the Mets be interested in bringing Chris Young back?
Around the Ivy League: Cornell (4-7) was game for a half versus top-ranked Duke, but the Blue Devils outscored the Big Red 47-17 in the back frame of an 88-47 final.
