Today's Game: Princeton (21-8 / 11-3) vs. IUPUI (25-10 / 15-3)
Location: The Jungle - Indianapolis, IN
Time: 7:00 pm ET
Radio: N/A
TV: N/A
Internet: N/A
Series History: This is the first meeting between the two teams.
Last meeting: This is the first meeting between the two teams.
| Princeton | IUPUI | |
| 11-3 | Home Record | 11-2 |
| 10-5 | Away Record | 10-6 |
| 0-0 | Neutral Record | 4-2 |
| 127 | RPI | 83 |
| 124 | Sagarin | 98 |
| 109 | Pomeroy | 106 |
| 59.9 | Points / Game | 74.7 |
| 52.2 | Points Allowed / Game | 67.0 |
| .439 | FG% | .508 |
| .727 | FT% | .713 |
| .363 | 3PT FG% | .389 |
| 30.7 | Rebounds / Game | 32.9 |
| 8.9 | Off. Rebounds / Game | 9.0 |
| +1.9 | Rebounding Margin | +1.6 |
| 11.8 | Assists / Game | 15.3 |
| 13.2 | Turnovers / Game | 14.1 |
| 3.1 | Blocks / Game | 4.6 |
| Davis: 12.9 | Points | Glenn: 19.9 |
| Mavraides: 4.3 | Rebounds | Glenn: 6.4 |
| Schroeder: 3.1 | Assists | Glenn: 3.0 |
| Schroeder: 1.7 | Steals | Pettiford: 2.2 |
| Maddox: 0.8 | Blocks | Glenn: 1.3 |
| Finley: .609 | FG% (Min: 10 FGM) | Avery: .625 |
| Saunders: .941 | FT% (Min: 10 FTM) | Nobles: .784 |
| Saunders: .455 | 3PT FG% (Min: 10 3PTM) | Esposito: .435 |

Thursday, March 25th
(12) Cornell vs. (1) Kentucky - 9:50 pm ET - CBS
NCAA Tournament
In advance of tonight's game, here's my half of a Q&A with IUPUI blog Student on Sports.
Jaguars Examiner previews this evening's contest.
The Daily Princetonian has a proper article on the Duquesne game.
Princeton recruit Daniel Edwards was named First Team All-District 10-4A.
Cornell (29-4) did it again with an incredible offensive performance against one of the nation's top defensive teams, putting up 1.45 points per possession and blowing out Wisconsin, 87-69. The Big Red are the first Ivy League team to reach the Sweet 16 since 1979. Soft Pretzel Logic nails it - there is no such thing as impossible.
If Princeton should win tonight and the College of Charleston also wins their CBI game, the Post & Courier implies their semifinal matchup would likely be held at Jadwin Gym.
