Today's Game: Princeton (7-3 / 0-0) vs. Wagner (4-5 / 1-0)
Location: Spiro Sports Center - Staten Island, NY
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: Time Warner Cable
Internet: goprincetontigers.com
Series History: Princeton leads 2-0.
Last meeting: Princeton 45 Wagner 42 - 12/30/09.
| Princeton | Wagner | |
| 3-0 | Home Record | 1-1 |
| 3-2 | Away Record | 3-4 |
| 1-1 | Neutral Record | 2-1 |
| 59 | RPI | 194 |
| 93 | Sagarin | 194 |
| 124 | Pomeroy | 256 |
| 72.3 | Points / Game | 63.7 |
| 70.4 | Points Allowed / Game | 65.6 |
| .466 | FG% | .415 |
| .704 | FT% | .787 |
| .393 | 3PT FG% | .412 |
| 33.9 | Rebounds / Game | 30.3 |
| 9.2 | Off. Rebounds / Game | 7.0 |
| +0.4 | Rebounding Margin | -6.0 |
| 14.4 | Assists / Game | 11.8 |
| 13.8 | Turnovers / Game | 15.9 |
| 3.8 | Blocks / Game | 3.6 |
| Hummer: 15.5 | Points | Murray: 17.8 |
| Maddox, Hummer: 6.7 | Rebounds | Murray: 5.4 |
| Maddox: 3.2 | Assists | Murray: 3.3 |
| Davis: 1.3 | Steals | Murray: 1.3 |
| Maddox: 1.7 | Blocks | Folahan: 1.4 |
| Hummer: .615 | FG% (Min: 10 FGM) | Parker: .567 |
| Mavraides: .825 | FT% (Min: 10 FTM) | Rivers: .953 |
| Davis: .439 | 3PT FG% (Min: 10 3FGM) | Murray .463 |

In the Staten Island Advance you can find a preview of tonight's game.
The Princeton Alumni Weekly blog offers up five more things you need to know about the Tigers.
John Shurna scored 28 - cracking the 1,000 point mark in the process - as Northwestern (7-0) defeated American, 78-62.
Denver is introducing a program called "Pioneer Professors" modeled on Princeton's Faculty Fellows program.
