Today's Game: Central Michigan (0-0 / 0-0) vs. Princeton (0-0 / 0-0)
Location: Jadwin Gym - Princeton, NJ
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: N/A
Internet: goprincetontigers.com
Series History: This is the first meeting between the two teams.
Last meeting: This is the first meeting between the two teams.
| CMU | Princeton | |
| 8-3 | Home Record | 6-7 |
| 5-12 | Away Record | 0-13 |
| 188 | RPI | 251 |
| 193 | Sagarin | 284 |
| 14 | Pomeroy | 14 |
| 71.2 | Points / Game | 57.7 |
| 72.4 | Points Allowed / Game | 64.2 |
| .437 | FG% | .425 |
| .677 | FT% | .709 |
| .344 | 3PT FG% | .329 |
| 33.2 | Rebounds / Game | 28.1 |
| 12.8 | Off. Rebounds / Game | 8.4 |
| 10.2 | Assists / Game | 11.9 |
| 15.8 | Turnovers / Game | 12.2 |
| 2.9 | Blocks / Game | 2.4 |
| Allen: 7.2 | Points | Finley: 10.4 |
| Van: 5.3 | Rebounds | Finley: 4.4 |
| Bitzer: 1.4 | Assists | Schroeder: 1.9 |
| Bitzer: 1.6 | Steals | Schroeder: 1.3 |
| Van: 1.1 | Blocks | Finley: 1.0 |
| Van: .522 | FG% (Min: 10 FGM) | Briggs: .560 |
| Bitzer: .830 | FT% (Min: 10 FTM) | Maddox: .833 |
| Harman: .446 | 3PT FG% (Min: 10 3PTM) | Lake: .389 |
Team stats are from last season.
Player stats include returning players only.
Van is suspended for tonight's game. Bitzer is ineligible for tonight's game.

Oregon State vs. Howard - 7:00 pm ET
Brown vs. Rhode Island - 7:00 pm ET
Stanford vs. Yale - 7:00 pm ET
Columbia vs. Fordham - 8:00 pm ET
South Dakota vs. Cornell - 8:30 pm ET
Previews of tonight's game from the Trentonian, the Princeton Packet, CM Life and the Morning Sun.
There's a short season preview of the Tigers in today's Star Ledger.
The Craig Robinson era begins at Oregon State tonight, as the Beavers play Howard University. Robinson took his team on a tour of President-elect Obama's senate office yesterday.
Harvard freshman Andrew Van Nest is out for the season with a shoulder injury.
