Today's Game: Princeton (5-8 / 0-0) vs. Dartmouth (3-13 / 1-1)
Location: Leede Arena - Hanover, NH
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: N/A
Internet: goprincetontigers.com
Series History: Princeton leads 135-60.
Last meeting: Dartmouth 71 Princeton 52 - 2/23/08.
| Princeton | Dartmouth | |
| 2-4 | Home Record | 2-7 |
| 3-4 | Away Record | 1-5 |
| 0-0 | Neutral Record | 0-1 |
| 309 | RPI | 335 |
| 291 | Sagarin | 342 |
| 268 | Pomeroy | 331 |
| 58.6 | Points / Game | 62.8 |
| 58.8 | Points Allowed / Game | 70.4 |
| .418 | FG% | .409 |
| .725 | FT% | .624 |
| .351 | 3PT FG% | .327 |
| 33.6 | Rebounds / Game | 33.4 |
| 9.3 | Off. Rebounds / Game | 12.6 |
| 11.1 | Assists / Game | 10.9 |
| 14.2 | Turnovers / Game | 14.4 |
| 3.1 | Blocks / Game | 4.3 |
| Davis: 13.5 | Points | Barnett: 18.6 |
| Buczak: 4.8 | Rebounds | Barnett: 5.4 |
| Buczak: 2.1 | Assists | Barnett: 2.4 |
| Davis: 1.4 | Steals | Barnett: 1.3 |
| Maddox: 1.0 | Blocks | Barnett: 1.2 |
| Schroeder: .579 | FG% (Min: 10 FGM) | Barnett: .455 |
| Maddox: .826 | FT% (Min: 10 FTM) | Barnett: .868 |
| Davis: .386 | 3PT FG% (Min: 10 3PTM) | Barnett: .412 |

Penn vs. Harvard - 7:00 pm ET
Brown vs. Cornell - 7:00 pm ET
Yale vs. Columbia - 7:00 pm ET
There is an overview of Princeton's Ivy road trip in today's Trentonian.
The Crimson previews Penn and Princeton, this weekend's visitors to Lavietes Pavilion.
The Princeton University web site has a piece on birthday building Jadwin Gym.
Denver (9-11) got a spinning one-handed shot by Nate Rohnert with five seconds to go, as the Pioneers won their second straight game versus a 2008 NCAA Tournament participant, 56-54 over South Alabama.
More bad news for Georgetown - it appears leading scorer DaJuan Summers will miss Saturday's game at Marquette because of a foot injury.
Chris Young received the San Diego Padres' Chairman's Award for contributions to the community at the team's awards dinner.
Craig Robinson has a book deal!
