Today's Game: Cornell (14-6 / 4-0) vs. Princeton (7-8 / 2-0)
Location: Jadwin Gym - Princeton, NJ
Time: 7:00 pm ET
Radio: 103.3 fm WPRB
TV: N/A
Internet: goprincetontigers.com
Series History: Princeton leads 133-75.
Last meeting: Cornell 71 Princeton 64 - 3/8/08.
| Cornell | Princeton | |
| 9-0 | Home Record | 3-4 |
| 2-5 | Away Record | 4-4 |
| 3-1 | Neutral Record | 0-0 |
| 94 | RPI | 285 |
| 92 | Sagarin | 272 |
| 89 | Pomeroy | 255 |
| 74.2 | Points / Game | 59.9 |
| 64.4 | Points Allowed / Game | 59.3 |
| .474 | FG% | .428 |
| .744 | FT% | .734 |
| .412 | 3PT FG% | .360 |
| 35.5 | Rebounds / Game | 32.4 |
| 10.0 | Off. Rebounds / Game | 8.7 |
| 15.5 | Assists / Game | 11.5 |
| 13.4 | Turnovers / Game | 13.5 |
| 4.5 | Blocks / Game | 2.9 |
| Wittman: 18.7 | Points | Davis: 13.7 |
| Foote: 7.0 | Rebounds | Buczak: 4.5 |
| Wittman: 2.7 | Assists | Buczak: 2.3 |
| Wire: 1.5 | Steals | Davis: 1.3 |
| Foote: 2.3 | Blocks | Maddox: 0.9 |
| Dale: .548 | FG% (Min: 10 FGM) | Schroeder: .583 |
| Reeves: 1.000 | FT% (Min: 10 FTM) | Maddox: .828 |
| Dale: .488 | 3PT FG% (Min: 10 3PTM) | Mavraides: .426 |

Columbia vs. Penn - 7:00 pm ET
Brown vs. Dartmouth - 7:00 pm ET
Yale vs. Harvard - 7:00 pm ET
Four previews of tonight's action - check the Trentonian, the Daily Princetonian, the Ithaca Journal and the Cornell Daily Sun.
Oregon State (10-11) rallied from 13 points down to tie Arizona in the final two minutes, but a controversial non-call led to the Wildcats' winning basket.
Denver (10-12) beat Middle Tennessee, 63-51.
